Chicago Bulls

1st Place, Central (13-1 Div)

Record

52-20

Overall rank

#3

Streak

L1

Results and Schedule

Date Opponent Result Location W/L Div
12/25 LA Lakers W 88-87 Away 1-0 0-0
12/26 Golden State L 91-99 Away 1-1 0-0
12/29 Sacramento W 108-98 Away 2-1 0-0
12/30 LA Clippers W 114-101 Away 3-1 0-0
01/01 Memphis W 104-64 Home 4-1 0-0
01/03 Atlanta W 76-74 Home 5-1 0-0
01/04 Detroit W 99-83 Away 6-1 1-0
01/06 Orlando W 97-83 Away 7-1 1-0
01/07 Atlanta L 94-109 Away 7-2 1-0
01/09 Detroit W 92-68 Home 8-2 2-0
01/10 Minnesota W 111-100 Away 9-2 2-0
01/11 Washington W 78-64 Home 10-2 2-0
01/13 Boston W 88-79 Away 11-2 2-0
01/14 Toronto W 77-64 Home 12-2 2-0
01/16 Memphis L 86-102 Away 12-3 2-0
01/17 Phoenix W 118-97 Home 13-3 2-0
01/20 Cleveland W 114-75 Away 14-3 3-0
01/21 Charlotte W 95-89 Home 15-3 3-0
01/23 New Jersey W 110-95 Home 16-3 3-0
01/25 Indiana L 90-95 Home 16-4 3-1
01/27 Milwaukee W 107-100 Home 17-4 4-1
01/29 Miami L 93-97 Away 17-5 4-1
01/30 Washington W 98-88 Away 18-5 4-1
02/01 Philadelphia L 82-98 Away 18-6 4-1
02/02 New York W 105-102 Away 19-6 4-1
02/04 Milwaukee W 113-90 Away 20-6 5-1
02/06 New Jersey W 108-87 Away 21-6 5-1
02/08 New Orleans W 90-67 Away 22-6 5-1
02/10 Charlotte W 95-64 Away 23-6 5-1
02/12 Boston L 91-95 Away 23-7 5-1
02/14 Sacramento W 121-115 Home 24-7 5-1
02/16 Boston W 89-80 Home 25-7 5-1
02/18 New Jersey L 85-97 Home 25-8 5-1
02/20 Atlanta W 90-79 Home 26-8 5-1
02/22 Milwaukee W 110-91 Home 27-8 6-1
02/28 New Orleans W 99-95 Home 28-8 6-1
02/29 San Antonio W 96-89 Away 29-8 6-1
03/02 Cleveland W 112-91 Away 30-8 7-1
03/04 Philadelphia W 96-91 Away 31-8 7-1
03/05 Indiana W 92-72 Home 32-8 8-1
03/07 Milwaukee W 106-104 Away 33-8 9-1
03/08 Orlando L 94-99 Home 33-9 9-1
03/10 Utah W 111-97 Home 34-9 9-1
03/12 New York W 104-99 Home 35-9 9-1
03/14 Miami W 106-102 Home 36-9 9-1
03/16 Portland L 89-100 Home 36-10 9-1
03/17 Philadelphia W 89-80 Home 37-10 9-1
03/19 Orlando W 85-59 Away 38-10 9-1
03/21 Toronto W 94-82 Away 39-10 9-1
03/24 Toronto W 102-101 Home 40-10 9-1
03/26 Denver L 91-108 Home 40-11 9-1
03/28 Atlanta W 98-77 Away 41-11 9-1
03/30 Detroit W 83-71 Home 42-11 10-1
04/01 Okla City L 78-92 Away 42-12 10-1
04/02 Houston L 93-99 Home 42-13 10-1
04/05 Boston W 93-86 Home 43-13 10-1
04/08 New York L 99-100 Away 43-14 10-1
04/10 New York W 98-86 Home 44-14 10-1
04/12 Miami W 96-86 Home 45-14 10-1
04/15 Detroit W 100-94 Away 46-14 11-1
04/16 Washington L 84-87 Home 46-15 11-1
04/18 Charlotte W 100-68 Away 47-15 11-1
04/19 Miami L 72-83 Away 47-16 11-1
04/21 Dallas W 93-83 Home 48-16 11-1
04/25 Indiana W 92-87 Away 49-16 12-1
04/26 Cleveland W 107-75 Home 50-16 13-1
04/28 Philadelphia W 103-91 Home 51-16 13-1
05/01 Philadelphia L 92-109 Home 51-17 13-1
05/04 Philadelphia L 74-79 Away 51-18 13-1
05/06 Philadelphia L 82-89 Away 51-19 13-1
05/08 Philadelphia W 77-69 Home 52-19 13-1
05/10 Philadelphia L 78-79 Away 52-20 13-1

05/10: L 78-79 at Philadelphia

Power Ratings

Overall 105.4
Predictive 104.3
Momentum 102.1

Key Offensive Stats

Points/Game 95.3
Avg Score Margin +7.4
Fastbreak Pts/Gm 13.4
Pts in Paint/Gm 39.3
Assists/Game 23.1
Total Rebounds/Gm 55.9
Effective FG % 48.7%
Off Rebound % 32.1%
FTA/FGA 0.253
Turnover % 13.1%

Key Defensive Stats

Opp Points/Game 88.0
Opp Effective FG % 44.8%
Opp Pts in Paint/Gm 37.6
Off Rebounds/Gm 13.7
Def Rebounds/Gm 33.0
Blocks/Game 5.9
Steals/Game 6.8
Personal Fouls/Gm 17.5