Houston Rockets

4th Place, Southwest (6-8 Div)

Record

34-32

Overall rank

#17

Streak

W1

Results and Schedule

Date Opponent Result Location W/L Div
12/26 Orlando L 95-104 Away 0-1 0-0
12/29 San Antonio W 105-85 Home 1-1 1-0
12/30 Memphis L 93-113 Away 1-2 1-1
12/31 Atlanta W 95-84 Home 2-2 1-1
01/03 LA Lakers L 99-108 Away 2-3 1-1
01/04 LA Clippers L 89-117 Away 2-4 1-1
01/06 Okla City L 94-109 Away 2-5 1-1
01/07 Okla City L 95-98 Home 2-6 1-1
01/10 Charlotte W 82-70 Away 3-6 1-1
01/11 San Antonio L 95-101 Away 3-7 1-2
01/13 Sacramento W 103-89 Home 4-7 1-2
01/14 Portland W 107-105 Home 5-7 1-2
01/16 Washington W 114-106 Away 6-7 1-2
01/17 Detroit W 97-80 Home 7-7 1-2
01/19 New Orleans W 90-88 Home 8-7 2-2
01/21 San Antonio W 105-102 Home 9-7 3-2
01/23 Minnesota W 107-92 Away 10-7 3-2
01/25 Milwaukee L 99-105 Home 10-8 3-2
01/27 Washington W 103-76 Home 11-8 3-2
01/28 New York W 97-84 Home 12-8 3-2
01/30 Minnesota L 108-120 Home 12-9 3-2
02/01 San Antonio L 91-99 Away 12-10 3-3
02/03 Phoenix W 99-81 Home 13-10 3-3
02/04 Minnesota L 91-100 Away 13-11 3-3
02/06 Denver W 99-90 Away 14-11 3-3
02/08 Portland W 103-96 Away 15-11 3-3
02/09 Phoenix W 96-89 Away 16-11 3-3
02/12 Golden State L 97-106 Away 16-12 3-3
02/14 Memphis L 83-93 Away 16-13 3-4
02/15 Okla City W 96-95 Home 17-13 3-4
02/17 Minnesota L 98-111 Home 17-14 3-4
02/19 Utah W 101-85 Home 18-14 3-4
02/20 Memphis W 97-93 Home 19-14 4-4
02/22 Philadelphia W 93-87 Home 20-14 4-4
02/28 Toronto W 88-85 Home 21-14 4-4
02/29 Utah L 83-104 Away 21-15 4-4
03/02 Denver L 105-117 Home 21-16 4-4
03/04 LA Clippers L 103-105 Home 21-17 4-4
03/06 Boston L 92-97 Away 21-18 4-4
03/07 Toronto L 98-116 Away 21-19 4-4
03/10 New Jersey W 112-106 Away 22-19 4-4
03/11 Cleveland L 107-118 Away 22-20 4-4
03/13 Okla City W 104-103 Away 23-20 4-4
03/14 Charlotte W 107-87 Home 24-20 4-4
03/17 LA Clippers L 91-95 Away 24-21 4-4
03/18 Phoenix L 86-99 Away 24-22 4-4
03/20 LA Lakers W 107-104 Home 25-22 4-4
03/22 Golden State W 109-83 Home 26-22 4-4
03/24 Dallas L 99-101 Home 26-23 4-5
03/26 Sacramento W 113-106 Home 27-23 4-5
03/27 Dallas L 81-90 Away 27-24 4-6
03/30 Memphis W 98-89 Home 28-24 5-6
04/01 Indiana L 102-104 Home 28-25 5-6
04/02 Chicago W 99-93 Away 29-25 5-6
04/06 LA Lakers W 112-107 Away 30-25 5-6
04/08 Sacramento W 104-87 Away 31-25 5-6
04/09 Portland W 94-89 Away 32-25 5-6
04/11 Utah L 91-103 Home 32-26 5-6
04/13 Phoenix L 105-112 Home 32-27 5-6
04/15 Denver L 86-101 Away 32-28 5-6
04/16 Denver L 102-105 Home 32-29 5-6
04/18 Dallas L 110-117 Away 32-30 5-7
04/19 New Orleans L 99-105 Away 32-31 5-8
04/21 Golden State W 99-96 Home 33-31 5-8
04/22 Miami L 88-97 Away 33-32 5-8
04/26 New Orleans W 84-77 Home 34-32 6-8

04/26: W 84-77 vs New Orleans

Power Ratings

Overall 100.7
Predictive 100.4
Momentum 95.2

Key Offensive Stats

Points/Game 98.1
Avg Score Margin +0.2
Fastbreak Pts/Gm 13.6
Pts in Paint/Gm 40.9
Assists/Game 21.3
Total Rebounds/Gm 50.0
Effective FG % 49.2%
Off Rebound % 27.5%
FTA/FGA 0.235
Turnover % 13.4%

Key Defensive Stats

Opp Points/Game 97.9
Opp Effective FG % 49.0%
Opp Pts in Paint/Gm 44.5
Off Rebounds/Gm 11.7
Def Rebounds/Gm 30.5
Blocks/Game 4.8
Steals/Game 7.5
Personal Fouls/Gm 20.4