New Jersey Nets

4th Place, Atlantic (5-9 Div)

Record

22-44

Overall rank

#28

Streak

L6

Results and Schedule

Date Opponent Result Location W/L Div
12/26 Washington W 90-84 Away 1-0 0-0
12/27 Atlanta L 70-106 Home 1-1 0-0
12/29 Orlando L 78-94 Away 1-2 0-0
12/30 Atlanta L 98-105 Away 1-3 0-0
01/01 Cleveland L 82-98 Away 1-4 0-0
01/02 Indiana L 94-108 Home 1-5 0-0
01/04 Boston L 70-89 Away 1-6 0-1
01/06 Toronto W 97-85 Away 2-6 1-1
01/07 Miami L 90-101 Home 2-7 1-1
01/09 Atlanta L 101-106 Home 2-8 1-1
01/11 Denver L 115-123 Away 2-9 1-1
01/13 Phoenix W 110-103 Away 3-9 1-1
01/14 Utah L 94-107 Away 3-10 1-1
01/16 LA Clippers L 91-101 Away 3-11 1-1
01/18 Golden State W 107-100 Home 4-11 1-1
01/21 Okla City L 74-84 Home 4-12 1-1
01/22 Charlotte W 97-87 Home 5-12 1-1
01/23 Chicago L 95-110 Away 5-13 1-1
01/25 Philadelphia W 97-90 Away 6-13 2-1
01/27 Cleveland W 99-96 Away 7-13 2-1
01/29 Toronto L 73-94 Home 7-14 2-2
01/31 Indiana L 99-106 Away 7-15 2-2
02/01 Detroit W 99-96 Home 8-15 2-2
02/03 Minnesota L 105-108 Home 8-16 2-2
02/04 New York L 92-99 Away 8-17 2-3
02/06 Chicago L 87-108 Home 8-18 2-3
02/08 Detroit L 92-99 Home 8-19 2-3
02/10 Detroit L 92-109 Away 8-20 2-3
02/11 San Antonio L 89-103 Home 8-21 2-3
02/15 Memphis L 100-105 Home 8-22 2-3
02/16 Indiana L 88-93 Away 8-23 2-3
02/18 Chicago W 97-85 Away 9-23 2-3
02/19 Milwaukee L 85-92 Home 9-24 2-3
02/20 New York W 100-92 Away 10-24 3-3
02/22 Orlando L 91-108 Home 10-25 3-3
02/28 Dallas W 93-92 Away 11-25 3-3
03/02 Boston L 94-107 Away 11-26 3-4
03/04 Charlotte W 104-101 Away 12-26 3-4
03/06 Miami L 78-108 Away 12-27 3-4
03/07 LA Clippers W 101-100 Home 13-27 3-4
03/09 Charlotte W 83-74 Away 14-27 3-4
03/10 Houston L 106-112 Home 14-28 3-4
03/12 Milwaukee L 99-105 Home 14-29 3-4
03/14 Toronto W 98-84 Home 15-29 4-4
03/16 Orlando L 70-86 Away 15-30 4-4
03/17 New Orleans L 94-102 Home 15-31 4-4
03/19 Cleveland L 100-105 Home 15-32 4-4
03/21 Washington L 89-108 Home 15-33 4-4
03/23 Atlanta L 84-93 Away 15-34 4-4
03/24 Charlotte W 102-89 Home 16-34 4-4
03/26 Utah L 84-105 Home 16-35 4-4
03/28 Indiana W 100-84 Home 17-35 4-4
03/30 Golden State W 102-100 Away 18-35 4-4
03/31 Sacramento W 111-99 Away 19-35 4-4
04/03 LA Lakers L 87-91 Away 19-36 4-4
04/04 Portland L 88-101 Away 19-37 4-4
04/06 Washington W 110-98 Home 20-37 4-4
04/08 Cleveland W 122-117 Home 21-37 4-4
04/10 Philadelphia L 88-107 Home 21-38 4-5
04/13 Philadelphia W 95-89 Away 22-38 5-5
04/14 Boston L 82-94 Home 22-39 5-6
04/16 Miami L 98-101 Home 22-40 5-6
04/18 New York L 95-104 Home 22-41 5-7
04/21 Milwaukee L 95-106 Away 22-42 5-7
04/23 Philadelphia L 87-105 Home 22-43 5-8
04/26 Toronto L 67-98 Away 22-44 5-9

04/26: L 67-98 at Toronto

Power Ratings

Overall 94.8
Predictive 95.8
Momentum 93.1

Key Offensive Stats

Points/Game 93.1
Avg Score Margin -6.0
Fastbreak Pts/Gm 11.1
Pts in Paint/Gm 33.5
Assists/Game 19.9
Total Rebounds/Gm 48.4
Effective FG % 47.3%
Off Rebound % 27.8%
FTA/FGA 0.269
Turnover % 14.3%

Key Defensive Stats

Opp Points/Game 99.1
Opp Effective FG % 51.3%
Opp Pts in Paint/Gm 44.2
Off Rebounds/Gm 11.9
Def Rebounds/Gm 28.5
Blocks/Game 3.9
Steals/Game 7.5
Personal Fouls/Gm 19.2