New Orleans Hornets

5th Place, Southwest (3-11 Div)

Record

21-45

Overall rank

#23

Streak

L1

Results and Schedule

Date Opponent Result Location W/L Div
12/26 Phoenix W 85-84 Away 1-0 0-0
12/28 Boston W 97-78 Home 2-0 0-0
12/30 Phoenix L 78-93 Home 2-1 0-0
01/01 Sacramento L 80-96 Away 2-2 0-0
01/02 Utah L 90-94 Away 2-3 0-0
01/04 Philadelphia L 93-101 Home 2-4 0-0
01/06 Denver L 88-96 Home 2-5 0-0
01/07 Dallas L 81-96 Away 2-6 0-1
01/09 Denver W 94-81 Away 3-6 0-1
01/11 Okla City L 85-95 Home 3-7 0-1
01/13 Minnesota L 80-87 Home 3-8 0-1
01/14 Memphis L 99-108 Away 3-9 0-2
01/16 Portland L 77-84 Home 3-10 0-2
01/18 Memphis L 87-93 Home 3-11 0-3
01/19 Houston L 88-90 Away 3-12 0-4
01/21 Dallas L 81-83 Home 3-13 0-5
01/23 San Antonio L 102-104 Home 3-14 0-6
01/25 Okla City L 91-101 Away 3-15 0-6
01/27 Orlando W 93-67 Home 4-15 0-6
01/29 Atlanta L 72-94 Home 4-16 0-6
01/30 Miami L 95-109 Away 4-17 0-6
02/01 Phoenix L 103-120 Home 4-18 0-6
02/02 San Antonio L 81-93 Away 4-19 0-7
02/04 Detroit L 87-89 Away 4-20 0-7
02/06 Sacramento L 92-100 Home 4-21 0-7
02/08 Chicago L 67-90 Home 4-22 0-7
02/10 Portland L 86-94 Home 4-23 0-7
02/13 Utah W 86-80 Home 5-23 0-7
02/15 Milwaukee W 92-89 Away 6-23 0-7
02/17 New York W 89-85 Away 7-23 0-7
02/20 Okla City L 93-101 Away 7-24 0-7
02/21 Indiana L 108-117 Away 7-25 0-7
02/22 Cleveland W 89-84 Away 8-25 0-7
02/28 Chicago L 95-99 Away 8-26 0-7
02/29 Toronto L 84-95 Home 8-27 0-7
03/02 Dallas W 97-92 Home 9-27 1-7
03/03 Indiana L 84-102 Home 9-28 1-7
03/05 Portland L 74-86 Away 9-29 1-7
03/07 Sacramento L 98-99 Away 9-30 1-7
03/09 Denver L 97-110 Away 9-31 1-7
03/10 Minnesota W 95-89 Away 10-31 1-7
03/12 Charlotte L 71-73 Home 10-32 1-7
03/14 LA Lakers L 101-107 Home 10-33 1-7
03/15 Washington L 89-99 Home 10-34 1-7
03/17 New Jersey W 102-94 Away 11-34 1-7
03/21 Golden State L 92-101 Home 11-35 1-7
03/22 LA Clippers W 97-90 Home 12-35 1-7
03/24 San Antonio L 86-89 Home 12-36 1-8
03/26 LA Clippers L 85-97 Away 12-37 1-8
03/28 Golden State W 102-87 Away 13-37 1-8
03/29 Portland L 93-99 Away 13-38 1-8
03/31 LA Lakers L 85-88 Away 13-39 1-8
04/01 Phoenix L 75-92 Away 13-40 1-8
04/04 Denver W 94-92 Home 14-40 1-8
04/06 San Antonio L 103-128 Away 14-41 1-9
04/07 Minnesota W 99-90 Home 15-41 1-9
04/09 LA Lakers L 91-93 Home 15-42 1-9
04/11 Sacramento W 105-96 Home 16-42 1-9
04/13 Utah W 96-85 Home 17-42 1-9
04/15 Memphis W 88-75 Home 18-42 2-9
04/16 Charlotte W 75-67 Away 19-42 2-9
04/18 Memphis L 91-103 Away 19-43 2-10
04/19 Houston W 105-99 Home 20-43 3-10
04/22 LA Clippers L 98-107 Away 20-44 3-10
04/24 Golden State W 83-81 Away 21-44 3-10
04/26 Houston L 77-84 Away 21-45 3-11

04/26: L 77-84 at Houston

Power Ratings

Overall 96.6
Predictive 97.9
Momentum 102.1

Key Offensive Stats

Points/Game 89.6
Avg Score Margin -3.8
Fastbreak Pts/Gm 9.0
Pts in Paint/Gm 40.2
Assists/Game 20.7
Total Rebounds/Gm 48.8
Effective FG % 47.6%
Off Rebound % 27.5%
FTA/FGA 0.274
Turnover % 15.1%

Key Defensive Stats

Opp Points/Game 93.4
Opp Effective FG % 48.5%
Opp Pts in Paint/Gm 40.9
Off Rebounds/Gm 11.0
Def Rebounds/Gm 30.2
Blocks/Game 4.8
Steals/Game 7.4
Personal Fouls/Gm 20.1