Orlando Magic

3rd Place, Southeast (8-7 Div)

Record

38-33

Overall rank

#18

Streak

L4

Results and Schedule

Date Opponent Result Location W/L Div
12/25 Okla City L 89-97 Away 0-1 0-0
12/26 Houston W 104-95 Home 1-1 0-0
12/29 New Jersey W 94-78 Home 2-1 0-0
12/30 Charlotte W 100-79 Away 3-1 1-0
01/01 Toronto W 102-96 Home 4-1 1-0
01/02 Detroit L 78-89 Away 4-2 1-0
01/04 Washington W 103-85 Home 5-2 2-0
01/06 Chicago L 83-97 Home 5-3 2-0
01/08 Sacramento W 104-97 Away 6-3 2-0
01/11 Portland W 107-104 Away 7-3 2-0
01/12 Golden State W 117-109 Away 8-3 2-0
01/16 New York W 102-93 Away 9-3 2-0
01/17 Charlotte W 96-89 Home 10-3 3-0
01/18 San Antonio L 83-85 Home 10-4 3-0
01/20 LA Lakers W 92-80 Home 11-4 3-0
01/23 Boston L 56-87 Away 11-5 3-0
01/24 Indiana W 102-83 Away 12-5 3-0
01/26 Boston L 83-91 Home 12-6 3-0
01/27 New Orleans L 67-93 Away 12-7 3-0
01/29 Indiana L 85-106 Home 12-8 3-0
01/30 Philadelphia L 69-74 Away 12-9 3-0
02/01 Washington W 109-103 Home 13-9 4-0
02/03 Cleveland W 102-94 Home 14-9 4-0
02/04 Indiana W 85-81 Away 15-9 4-0
02/06 LA Clippers L 102-107 Home 15-10 4-0
02/08 Miami W 102-89 Home 16-10 5-0
02/10 Atlanta L 87-89 Home 16-11 5-1
02/11 Milwaukee W 99-94 Away 17-11 5-1
02/13 Minnesota W 102-89 Home 18-11 5-1
02/15 Philadelphia W 103-87 Home 19-11 5-1
02/17 Milwaukee W 94-85 Home 20-11 5-1
02/19 Miami L 78-90 Away 20-12 5-2
02/20 Milwaukee W 93-90 Away 21-12 5-2
02/22 New Jersey W 108-91 Away 22-12 5-2
02/23 Atlanta L 78-83 Away 22-13 5-3
02/29 Washington W 102-95 Away 23-13 6-3
03/01 Okla City L 102-105 Home 23-14 6-3
03/03 Milwaukee W 114-98 Home 24-14 6-3
03/05 Toronto W 92-88 Away 25-14 6-3
03/06 Charlotte L 84-100 Away 25-15 6-4
03/08 Chicago W 99-94 Away 26-15 6-4
03/11 Indiana W 107-94 Home 27-15 6-4
03/13 Miami W 104-98 Home 28-15 7-4
03/14 San Antonio L 111-122 Away 28-16 7-4
03/16 New Jersey W 86-70 Home 29-16 7-4
03/18 Miami L 81-91 Away 29-17 7-5
03/19 Chicago L 59-85 Home 29-18 7-5
03/21 Phoenix W 103-93 Home 30-18 7-5
03/23 Cleveland W 93-80 Home 31-18 7-5
03/26 Toronto W 117-101 Away 32-18 7-5
03/28 New York L 86-108 Away 32-19 7-5
03/30 Dallas L 98-100 Home 32-20 7-5
04/01 Denver L 101-104 Home 32-21 7-5
04/03 Detroit L 95-102 Away 32-22 7-5
04/05 New York L 80-96 Home 32-23 7-5
04/07 Philadelphia W 88-82 Away 33-23 7-5
04/09 Detroit W 119-89 Home 34-23 7-5
04/10 Washington L 85-93 Away 34-24 7-6
04/13 Atlanta L 81-109 Home 34-25 7-7
04/15 Cleveland W 100-84 Away 35-25 7-7
04/16 Philadelphia W 113-100 Home 36-25 7-7
04/18 Boston L 98-102 Away 36-26 7-7
04/21 Utah L 107-117 Away 36-27 7-7
04/22 Denver L 74-101 Away 36-28 7-7
04/25 Charlotte W 102-95 Home 37-28 8-7
04/26 Memphis L 76-88 Away 37-29 8-7
04/28 Indiana W 81-77 Away 38-29 8-7
04/30 Indiana L 78-93 Away 38-30 8-7
05/02 Indiana L 74-97 Home 38-31 8-7
05/05 Indiana L 99-101 Home 38-32 8-7
05/08 Indiana L 87-105 Away 38-33 8-7

05/08: L 87-105 at Indiana

Power Ratings

Overall 100.6
Predictive 100.5
Momentum 93.0

Key Offensive Stats

Points/Game 93.4
Avg Score Margin -0.0
Fastbreak Pts/Gm 9.3
Pts in Paint/Gm 36.7
Assists/Game 19.8
Total Rebounds/Gm 51.5
Effective FG % 50.2%
Off Rebound % 26.2%
FTA/FGA 0.289
Turnover % 14.3%

Key Defensive Stats

Opp Points/Game 93.5
Opp Effective FG % 48.7%
Opp Pts in Paint/Gm 37.8
Off Rebounds/Gm 11.1
Def Rebounds/Gm 31.0
Blocks/Game 4.2
Steals/Game 6.8
Personal Fouls/Gm 17.8