Phoenix Suns

2nd Place, Pacific (9-5 Div)

Record

33-33

Overall rank

#15

Streak

L3

Results and Schedule

Date Opponent Result Location W/L Div
12/26 New Orleans L 84-85 Home 0-1 0-0
12/28 Philadelphia L 83-103 Home 0-2 0-0
12/30 New Orleans W 93-78 Away 1-2 0-0
12/31 Okla City L 97-107 Away 1-3 0-0
01/02 Golden State W 102-91 Home 2-3 1-0
01/04 Dallas L 89-98 Away 2-4 1-0
01/06 Portland W 102-77 Home 3-4 1-0
01/08 Milwaukee W 109-93 Home 4-4 1-0
01/10 LA Lakers L 83-99 Away 4-5 1-1
01/12 Cleveland L 90-101 Home 4-6 1-1
01/13 New Jersey L 103-110 Home 4-7 1-1
01/15 San Antonio L 91-102 Away 4-8 1-1
01/17 Chicago L 97-118 Away 4-9 1-1
01/18 New York W 91-88 Away 5-9 1-1
01/20 Boston W 79-71 Away 6-9 1-1
01/23 Dallas L 87-93 Away 6-10 1-1
01/24 Toronto L 96-99 Home 6-11 1-1
01/27 Portland L 71-109 Away 6-12 1-1
01/28 Memphis W 86-84 Home 7-12 1-1
01/30 Dallas L 99-122 Home 7-13 1-1
02/01 New Orleans W 120-103 Away 8-13 1-1
02/03 Houston L 81-99 Away 8-14 1-1
02/04 Charlotte W 95-89 Home 9-14 1-1
02/06 Atlanta W 99-90 Away 10-14 1-1
02/07 Milwaukee W 107-105 Away 11-14 1-1
02/09 Houston L 89-96 Home 11-15 1-1
02/11 Sacramento W 98-84 Away 12-15 2-1
02/13 Golden State L 96-102 Away 12-16 2-2
02/14 Denver L 92-109 Away 12-17 2-2
02/15 Atlanta L 99-101 Home 12-18 2-2
02/17 LA Lakers L 99-111 Away 12-19 2-3
02/19 LA Lakers W 102-90 Home 13-19 3-3
02/20 Washington W 104-88 Home 14-19 3-3
02/22 Golden State L 104-106 Home 14-20 3-4
03/01 Minnesota W 104-95 Home 15-20 3-4
03/02 LA Clippers W 81-78 Home 16-20 4-4
03/04 Sacramento W 96-88 Home 17-20 5-4
03/07 Okla City L 104-115 Away 17-21 5-4
03/08 Dallas W 96-94 Home 18-21 5-4
03/10 Memphis W 98-91 Home 19-21 5-4
03/12 Minnesota L 124-127 Home 19-22 5-4
03/14 Utah W 120-111 Home 20-22 5-4
03/15 LA Clippers W 91-87 Away 21-22 6-4
03/16 Detroit W 109-101 Home 22-22 6-4
03/18 Houston W 99-86 Home 23-22 6-4
03/20 Miami L 95-99 Away 23-23 6-4
03/21 Orlando L 93-103 Away 23-24 6-4
03/23 Indiana W 113-111 Away 24-24 6-4
03/25 Cleveland W 108-83 Away 25-24 6-4
03/27 San Antonio L 100-107 Home 25-25 6-4
03/28 LA Clippers L 86-103 Away 25-26 6-5
04/01 New Orleans W 92-75 Home 26-26 6-5
04/03 Sacramento W 109-100 Away 27-26 7-5
04/04 Utah W 107-105 Away 28-26 7-5
04/06 Denver L 99-105 Away 28-27 7-5
04/07 LA Lakers W 125-105 Home 29-27 8-5
04/09 Minnesota W 114-90 Away 30-27 8-5
04/11 Memphis L 93-104 Away 30-28 8-5
04/13 Houston W 112-105 Away 31-28 8-5
04/14 San Antonio L 91-105 Away 31-29 8-5
04/16 Portland W 125-107 Home 32-29 8-5
04/18 Okla City L 97-109 Home 32-30 8-5
04/19 LA Clippers W 93-90 Home 33-30 9-5
04/21 Denver L 107-118 Home 33-31 9-5
04/24 Utah L 88-100 Away 33-32 9-5
04/25 San Antonio L 106-110 Home 33-33 9-5

04/25: L 106-110 vs San Antonio

Power Ratings

Overall 100.9
Predictive 100.6
Momentum 100.6

Key Offensive Stats

Points/Game 98.4
Avg Score Margin -0.2
Fastbreak Pts/Gm 12.7
Pts in Paint/Gm 40.4
Assists/Game 22.5
Total Rebounds/Gm 49.8
Effective FG % 49.9%
Off Rebound % 25.8%
FTA/FGA 0.257
Turnover % 13.2%

Key Defensive Stats

Opp Points/Game 98.6
Opp Effective FG % 49.1%
Opp Pts in Paint/Gm 43.4
Off Rebounds/Gm 10.9
Def Rebounds/Gm 30.8
Blocks/Game 5.5
Steals/Game 6.5
Personal Fouls/Gm 18.7