Utah Jazz

2nd Place, Northwest (9-4 Div)

Record

36-34

Overall rank

#14

Streak

L4

Results and Schedule

Date Opponent Result Location W/L Div
12/27 LA Lakers L 71-96 Away 0-1 0-0
12/28 Denver L 100-117 Away 0-2 0-1
12/30 Philadelphia W 102-99 Home 1-2 0-1
12/31 San Antonio L 89-104 Away 1-3 0-1
01/02 New Orleans W 94-90 Home 2-3 0-1
01/03 Milwaukee W 85-73 Home 3-3 0-1
01/06 Memphis W 94-85 Home 4-3 0-1
01/07 Golden State W 88-87 Away 5-3 0-1
01/10 Cleveland W 113-105 Home 6-3 0-1
01/11 LA Lakers L 87-90 Home 6-4 0-1
01/14 New Jersey W 107-94 Home 7-4 0-1
01/15 Denver W 106-96 Away 8-4 1-1
01/17 LA Clippers W 108-79 Home 9-4 1-1
01/19 Dallas L 91-94 Home 9-5 1-1
01/21 Minnesota W 108-98 Home 10-5 2-1
01/25 Toronto L 106-111 Home 10-6 2-1
01/27 Dallas L 101-116 Away 10-7 2-1
01/28 Sacramento W 96-93 Home 11-7 2-1
01/30 Portland W 93-89 Home 12-7 3-1
02/01 LA Clippers L 105-107 Home 12-8 3-1
02/02 Golden State L 101-119 Away 12-9 3-1
02/04 LA Lakers W 96-87 Home 13-9 3-1
02/06 New York L 88-99 Away 13-10 3-1
02/07 Indiana L 99-104 Away 13-11 3-1
02/10 Okla City L 87-101 Home 13-12 3-2
02/12 Memphis W 98-88 Away 14-12 3-2
02/13 New Orleans L 80-86 Away 14-13 3-2
02/14 Okla City L 85-111 Away 14-14 3-3
02/17 Washington W 114-100 Home 15-14 3-3
02/19 Houston L 85-101 Away 15-15 3-3
02/20 San Antonio L 102-106 Home 15-16 3-3
02/22 Minnesota L 98-100 Away 15-17 3-4
02/28 Sacramento L 96-103 Away 15-18 3-4
02/29 Houston W 104-83 Home 16-18 3-4
03/02 Miami W 99-98 Home 17-18 3-4
03/03 Dallas L 96-102 Away 17-19 3-4
03/05 Cleveland W 109-100 Away 18-19 3-4
03/07 Charlotte W 99-93 Away 19-19 3-4
03/09 Philadelphia L 91-104 Away 19-20 3-4
03/10 Chicago L 97-111 Away 19-21 3-4
03/12 Detroit W 105-90 Home 20-21 3-4
03/14 Phoenix L 111-120 Away 20-22 3-4
03/15 Minnesota W 111-105 Home 21-22 4-4
03/17 Golden State W 99-92 Home 22-22 4-4
03/18 LA Lakers W 103-99 Away 23-22 4-4
03/20 Okla City W 97-90 Home 24-22 5-4
03/22 Sacramento W 103-102 Away 25-22 5-4
03/23 Denver W 121-102 Home 26-22 6-4
03/25 Atlanta L 133-139 Away 26-23 6-4
03/26 New Jersey W 105-84 Away 27-23 6-4
03/28 Boston L 82-94 Away 27-24 6-4
03/30 Sacramento L 103-104 Home 27-25 6-4
03/31 LA Clippers L 96-105 Away 27-26 6-4
04/02 Portland W 102-97 Away 28-26 7-4
04/04 Phoenix L 105-107 Home 28-27 7-4
04/06 Golden State W 104-98 Home 29-27 7-4
04/08 San Antonio L 104-114 Away 29-28 7-4
04/09 San Antonio W 91-84 Home 30-28 7-4
04/11 Houston W 103-91 Away 31-28 7-4
04/13 New Orleans L 85-96 Away 31-29 7-4
04/14 Memphis L 98-103 Away 31-30 7-4
04/16 Dallas W 123-121 Home 32-30 7-4
04/18 Portland W 112-91 Away 33-30 8-4
04/21 Orlando W 117-107 Home 34-30 8-4
04/24 Phoenix W 100-88 Home 35-30 8-4
04/26 Portland W 96-94 Home 36-30 9-4
04/29 San Antonio L 91-106 Away 36-31 9-4
05/02 San Antonio L 83-114 Away 36-32 9-4
05/05 San Antonio L 90-102 Home 36-33 9-4
05/07 San Antonio L 81-87 Home 36-34 9-4

05/07: L 81-87 vs San Antonio

Power Ratings

Overall 101.2
Predictive 100.7
Momentum 102.6

Key Offensive Stats

Points/Game 98.9
Avg Score Margin -0.3
Fastbreak Pts/Gm 16.8
Pts in Paint/Gm 49.0
Assists/Game 21.5
Total Rebounds/Gm 53.4
Effective FG % 47.6%
Off Rebound % 30.3%
FTA/FGA 0.302
Turnover % 12.9%

Key Defensive Stats

Opp Points/Game 99.2
Opp Effective FG % 49.5%
Opp Pts in Paint/Gm 42.8
Off Rebounds/Gm 13.2
Def Rebounds/Gm 31.2
Blocks/Game 5.9
Steals/Game 8.2
Personal Fouls/Gm 21.7