Kentucky Wildcats

1st Place, SEC (18-1 Conf)

Record

38-2

Overall rank

#1

Streak

W6

Results and Schedule

Date Opponent Result Location W/L Conf
11/11 Marist W 108-58 Home 1-0 0-0
11/15 Kansas W 75-65 Neutral 2-0 0-0
11/19 Penn State W 85-47 Neutral 3-0 0-0
11/20 Old Dominion W 62-52 Neutral 4-0 0-0
11/23 Radford W 88-40 Home 5-0 0-0
11/26 Portland W 87-63 Home 6-0 0-0
12/01 St Johns W 81-59 Home 7-0 0-0
12/03 N Carolina W 73-72 Home 8-0 0-0
12/10 Indiana L 72-73 Away 8-1 0-0
12/17 Chattanooga W 87-62 Home 9-1 0-0
12/20 Samford W 82-50 Home 10-1 0-0
12/22 Loyola-MD W 87-63 Home 11-1 0-0
12/28 Lamar W 86-64 Home 12-1 0-0
12/31 Louisville W 69-62 Home 13-1 0-0
01/03 AR Lit Rock W 73-51 Home 14-1 0-0
01/07 S Carolina W 79-64 Home 15-1 1-0
01/11 Auburn W 68-53 Away 16-1 2-0
01/14 Tennessee W 65-62 Away 17-1 3-0
01/17 Arkansas W 86-63 Home 18-1 4-0
01/21 Alabama W 77-71 Home 19-1 5-0
01/24 Georgia W 57-44 Away 20-1 6-0
01/28 LSU W 74-50 Away 21-1 7-0
01/31 Tennessee W 69-44 Home 22-1 8-0
02/04 S Carolina W 86-52 Away 23-1 9-0
02/07 Florida W 78-58 Home 24-1 10-0
02/11 Vanderbilt W 69-63 Away 25-1 11-0
02/18 Mississippi W 77-62 Home 26-1 12-0
02/21 Miss State W 73-64 Away 27-1 13-0
02/25 Vanderbilt W 83-74 Home 28-1 14-0
03/01 Georgia W 79-49 Home 29-1 15-0
03/04 Florida W 74-59 Away 30-1 16-0
03/09 LSU W 60-51 Neutral 31-1 17-0
03/10 Florida W 74-71 Neutral 32-1 18-0
03/11 Vanderbilt L 64-71 Neutral 32-2 18-1
03/15 W Kentucky W 81-66 Neutral 33-2 18-1
03/17 Iowa State W 87-71 Neutral 34-2 18-1
03/23 Indiana W 102-90 Neutral 35-2 18-1
03/25 Baylor W 82-70 Neutral 36-2 18-1
03/31 Louisville W 69-61 Neutral 37-2 18-1
04/02 Kansas W 67-59 Neutral 38-2 18-1

04/02: W 67-59 vs Kansas

Power Ratings

Overall 124.3
Predictive 118.3
Momentum 124.7

Key Offensive Stats

Points/Game --
Avg Score Margin --
Assists/Game --
Total Rebounds/Gm --
Effective FG % --
Off Rebound % --
FTA/FGA --
Turnover % --

Key Defensive Stats

Opp Points/Game --
Opp Effective FG % --
Off Rebounds/Gm --
Def Rebounds/Gm --
Blocks/Game --
Steals/Game --
Personal Fouls/Gm --