Louisville Cardinals

5th Place, Big East (14-8 Conf)

Record

30-10

Overall rank

#10

Streak

L1

Results and Schedule

Date Opponent Result Location W/L Conf
11/11 TN Martin W 83-48 Home 1-0 0-0
11/13 Lamar W 68-48 Home 2-0 0-0
11/19 Butler W 69-53 Away 3-0 0-0
11/22 Arkansas St W 54-27 Home 4-0 0-0
11/25 Ohio W 59-54 Home 5-0 0-0
11/28 Lg Beach St W 79-66 Home 6-0 0-0
12/02 Vanderbilt W 62-60 Home 7-0 0-0
12/07 IUPUI W 90-60 Home 8-0 0-0
12/10 F Dickinson W 80-58 Home 9-0 0-0
12/17 Memphis W 95-87 Home 10-0 0-0
12/20 Col Charlestn W 69-62 Home 11-0 0-0
12/23 W Kentucky W 70-60 Home 12-0 0-0
12/28 Georgetown L 68-71 Home 12-1 0-1
12/31 Kentucky L 62-69 Away 12-2 0-1
01/03 St Johns W 73-58 Away 13-2 1-1
01/07 Notre Dame L 65-67 Home 13-3 1-2
01/10 Providence L 59-90 Away 13-4 1-3
01/14 DePaul W 76-59 Home 14-4 2-3
01/16 Marquette L 63-74 Away 14-5 2-4
01/21 Pittsburgh W 73-62 Away 15-5 3-4
01/25 Villanova W 84-74 Home 16-5 4-4
01/28 Seton Hall W 60-51 Away 17-5 5-4
02/04 Rutgers W 78-66 Home 18-5 6-4
02/06 Connecticut W 80-59 Home 19-5 7-4
02/11 W Virginia W 77-74 Away 20-5 8-4
02/13 Syracuse L 51-52 Home 20-6 8-5
02/18 DePaul W 90-82 Away 21-6 9-5
02/23 Cincinnati L 56-60 Away 21-7 9-6
02/26 Pittsburgh W 57-54 Home 22-7 10-6
02/29 S Florida L 51-58 Home 22-8 10-7
03/03 Syracuse L 49-58 Away 22-9 10-8
03/07 Seton Hall W 61-55 Neutral 23-9 11-8
03/08 Marquette W 84-71 Neutral 24-9 12-8
03/09 Notre Dame W 64-50 Neutral 25-9 13-8
03/10 Cincinnati W 50-44 Neutral 26-9 14-8
03/15 Davidson W 69-62 Neutral 27-9 14-8
03/17 New Mexico W 59-56 Neutral 28-9 14-8
03/22 Michigan St W 57-44 Neutral 29-9 14-8
03/24 Florida W 72-68 Neutral 30-9 14-8
03/31 Kentucky L 61-69 Neutral 30-10 14-8

03/31: L 61-69 vs Kentucky

Power Ratings

Overall 115.8
Predictive 112.0
Momentum 122.0

Key Offensive Stats

Points/Game --
Avg Score Margin --
Assists/Game --
Total Rebounds/Gm --
Effective FG % --
Off Rebound % --
FTA/FGA --
Turnover % --

Key Defensive Stats

Opp Points/Game --
Opp Effective FG % --
Off Rebounds/Gm --
Def Rebounds/Gm --
Blocks/Game --
Steals/Game --
Personal Fouls/Gm --