TeamRankings.com
Sports Picks, Predictions & Data
5th Place, Southwest (23-37) | ||
Record23-37 |
Predictive rank#24 |
StreakL3 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/17 | Indiana | L 83-111 | Away | 0-1 | 0-0 | +7.5 | Un 204.5 | +241 |
10/19 | Atlanta | W 131-117 | Home | 1-1 | 0-0 | -7.0 | Ov 215.5 | -273 |
10/22 | Utah | W 92-84 | Away | 2-1 | 0-0 | +10.5 | Un 213.5 | +450 |
10/24 | Sacramento | L 92-97 | Away | 2-2 | 0-0 | -2.5 | Un 220.0 | -141 |
10/27 | Phoenix | W 117-96 | Home | 3-2 | 0-0 | -7.5 | Ov 206.5 | -293 |
10/30 | Washington | W 107-95 | Home | 4-2 | 0-0 | -1.5 | Un 220.0 | -111 |
11/02 | Utah | W 110-100 | Away | 5-2 | 0-0 | +8.0 | Ov 201.5 | +293 |
11/04 | Phoenix | L 100-102 | Away | 5-3 | 0-0 | -4.0 | Un 211.0 | -172 |
11/05 | Golden State | L 101-117 | Away | 5-4 | 0-0 | +13.5 | Un 220.5 | +882 |
11/07 | Denver | W 89-87 | Home | 6-4 | 0-0 | +3.5 | Un 204.0 | +145 |
11/10 | Philadelphia | W 112-106 | Home | 7-4 | 0-0 | -5.0 | Ov 211.0 | -187 |
11/12 | Utah | L 88-96 | Home | 7-5 | 0-0 | +4.0 | Un 202.5 | +154 |
11/14 | Milwaukee | W 116-113 | Away | 8-5 | 0-0 | +9.5 | Ov 212.0 | +408 |
11/16 | Sacramento | W 112-104 | Home | 9-5 | 0-0 | -6.5 | Ov 212.0 | -246 |
11/18 | Minnesota | W 100-87 | Away | 10-5 | 0-0 | +5.5 | Un 209.0 | +189 |
11/19 | Dallas | W 98-88 | Home | 11-5 | 1-0 | -3.0 | Un 200.0 | -149 |
11/21 | San Antonio | W 104-103 | Away | 12-5 | 2-0 | +3.0 | Ov 199.5 | +131 |
11/23 | LA Clippers | L 107-112 | Away | 12-6 | 2-0 | +4.5 | Ov 210.5 | +162 |
11/25 | New York | L 98-103 | Home | 12-7 | 2-0 | -8.0 | Un 206.0 | -340 |
11/27 | Toronto | L 114-122 | Home | 12-8 | 2-0 | +5.5 | Ov 209.0 | +195 |
11/30 | Brooklyn | W 131-125 | Away | 13-8 | 2-0 | -2.5 | Ov 207.0 | -136 |
12/02 | Philadelphia | L 95-103 | Away | 13-9 | 2-0 | +6.5 | Un 211.5 | +219 |
12/05 | LA Clippers | W 96-86 | Home | 14-9 | 2-0 | -2.0 | Un 210.0 | -130 |
12/07 | New Orleans | W 107-103 | Away | 15-9 | 3-0 | +5.0 | Un 214.0 | +192 |
12/08 | LA Lakers | L 88-111 | Home | 15-10 | 3-0 | -2.0 | Un 209.0 | -131 |
12/10 | Denver | L 99-105 | Away | 15-11 | 3-0 | +3.0 | Ov 197.5 | +143 |
12/12 | Portland | W 92-83 | Home | 16-11 | 3-0 | -3.0 | Un 202.0 | -151 |
12/14 | Miami | L 97-100 | Home | 16-12 | 3-0 | -3.5 | Ov 195.0 | -170 |
12/15 | Houston | L 97-105 | Home | 16-13 | 3-1 | +5.0 | Pu 202.0 | +177 |
12/17 | Golden State | L 93-110 | Away | 16-14 | 3-1 | +12.5 | Un 210.0 | +739 |
12/19 | Portland | L 92-99 | Away | 16-15 | 3-1 | +5.5 | Un 202.5 | +209 |
12/21 | Sacramento | L 99-102 | Away | 16-16 | 3-1 | +2.0 | Un 212.0 | +114 |
12/23 | LA Lakers | W 107-99 | Away | 17-16 | 3-1 | +5.0 | Un 210.0 | +198 |
12/26 | Cleveland | W 95-87 | Home | 18-16 | 3-1 | -9.5 | Un 196.5 | -457 |
12/29 | Boston | L 103-112 | Home | 18-17 | 3-1 | +3.5 | Ov 202.0 | +144 |
12/31 | Houston | L 101-113 | Away | 18-18 | 3-2 | +4.0 | Ov 200.5 | +153 |
01/02 | Detroit | L 94-101 | Home | 18-19 | 3-2 | -6.5 | Un 198.0 | -241 |
01/04 | Brooklyn | L 100-109 | Home | 18-20 | 3-2 | -4.0 | Ov 203.5 | -171 |
01/05 | San Antonio | L 88-108 | Away | 18-21 | 3-3 | +9.0 | Un 204.5 | +334 |
01/07 | New Orleans | L 95-114 | Away | 18-22 | 3-4 | +4.5 | Un 214.0 | +170 |
01/09 | San Antonio | W 96-86 | Home | 19-22 | 4-4 | +2.5 | Un 205.5 | +121 |
01/12 | Miami | L 108-112 | Away | 19-23 | 4-4 | +3.5 | Ov 195.5 | +143 |
01/14 | Houston | L 94-112 | Away | 19-24 | 4-5 | +3.5 | Un 208.5 | +133 |
01/16 | Milwaukee | L 101-111 | Home | 19-25 | 4-5 | +6.0 | Un 213.0 | +202 |
01/18 | Boston | L 116-122 | Away | 19-26 | 4-5 | +10.0 | Ov 207.5 | +442 |
01/19 | Toronto | L 90-119 | Away | 19-27 | 4-5 | +10.5 | Un 213.0 | +491 |
01/21 | New Orleans | L 85-105 | Home | 19-28 | 4-6 | -2.5 | Un 221.0 | -137 |
01/23 | Charlotte | L 107-118 | Home | 19-29 | 4-6 | -2.0 | Ov 209.0 | -123 |
01/25 | Sacramento | L 96-99 | Home | 19-30 | 4-6 | -2.0 | Un 214.0 | -135 |
01/26 | Indiana | W 106-103 | Home | 20-30 | 4-6 | +5.0 | Ov 202.0 | +184 |
01/28 | Denver | L 92-95 | Home | 20-31 | 4-6 | +5.5 | Un 205.0 | +205 |
01/30 | Minnesota | L 97-99 | Away | 20-32 | 4-6 | +3.0 | Un 207.5 | +139 |
02/01 | Charlotte | L 92-100 | Away | 20-33 | 4-6 | +8.0 | Un 204.0 | +292 |
02/03 | New York | W 96-84 | Away | 21-33 | 4-6 | -2.5 | Un 199.5 | -134 |
02/05 | Minnesota | W 108-106 | Home | 22-33 | 4-6 | +4.0 | Ov 206.0 | +152 |
02/07 | Okla City | L 95-117 | Away | 22-34 | 4-6 | +13.5 | Un 215.5 | +947 |
02/09 | New Orleans | W 99-90 | Home | 23-34 | 5-6 | -1.5 | Un 214.5 | -112 |
02/12 | San Antonio | L 107-108 | Home | 23-35 | 5-7 | +7.0 | Ov 207.5 | +255 |
02/13 | Chicago | L 110-122 | Away | 23-36 | 5-7 | +2.0 | Ov 207.0 | +107 |
02/22 | LA Clippers | L 106-112 | Home | 23-37 | 5-7 | +3.0 | Ov 217.0 | +133 |
02/23 | Cleveland | 7:00 pm | Away | +2.0 | 202.5 | +112 | ||
02/25 | LA Lakers | 8:00 pm | Home | -- | -- | -- | ||
02/27 | Chicago | 8:00 pm | Home | -- | -- | -- | ||
03/02 | Dallas | 8:30 pm | Away | -- | -- | -- | ||
03/03 | Okla City | 7:00 pm | Away | -- | -- | -- | ||
03/05 | Portland | 8:00 pm | Home | -- | -- | -- | ||
03/08 | Utah | 8:00 pm | Home | -- | -- | -- | ||
03/10 | Orlando | 6:00 pm | Home | -- | -- | -- | ||
03/13 | Atlanta | 7:30 pm | Away | -- | -- | -- | ||
03/16 | Washington | 7:00 pm | Away | -- | -- | -- | ||
03/20 | Houston | 8:00 pm | Home | -- | -- | -- | ||
03/22 | Orlando | 7:00 pm | Away | -- | -- | -- | ||
03/23 | Minnesota | 8:00 pm | Home | -- | -- | -- | ||
03/25 | Okla City | 8:00 pm | Home | -- | -- | -- | ||
03/27 | Golden State | 8:00 pm | Home | -- | -- | -- | ||
03/30 | Phoenix | 10:00 pm | Away | -- | -- | -- | ||
03/31 | LA Clippers | 10:30 pm | Away | -- | -- | -- | ||
04/03 | Portland | 10:00 pm | Away | -- | -- | -- | ||
04/05 | Dallas | 8:30 pm | Away | -- | -- | -- | ||
04/07 | Dallas | 6:00 pm | Home | -- | -- | -- | ||
04/09 | Detroit | 7:00 pm | Away | -- | -- | -- | ||
04/10 | Golden State | 8:00 pm | Home | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.