TeamRankings.com
Sports Picks, Predictions & Data
4th Place, Northwest (47-37) | ||
Record47-37 |
Predictive rank#9 |
StreakL2 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
10/18 | San Antonio | L 99-107 | Away | 0-1 | 0-0 | +1.0 | Ov 203.0 | +102 |
10/20 | Utah | W 100-97 | Home | 1-1 | 1-0 | -4.5 | Pu 197.0 | -182 |
10/22 | Okla City | W 115-113 | Away | 2-1 | 2-0 | +4.0 | Ov 211.5 | +159 |
10/24 | Indiana | L 107-130 | Home | 2-2 | 2-0 | -10.5 | Ov 218.5 | -525 |
10/25 | Detroit | L 101-122 | Away | 2-3 | 2-0 | +3.0 | Ov 209.0 | +126 |
10/27 | Okla City | W 119-116 | Home | 3-3 | 3-0 | +2.0 | Ov 218.0 | +118 |
10/30 | Miami | W 125-122 | Away | 4-3 | 3-0 | -3.0 | Ov 216.0 | -146 |
11/01 | New Orleans | W 104-98 | Away | 5-3 | 3-0 | +2.0 | Un 224.5 | +112 |
11/04 | Dallas | W 112-99 | Home | 6-3 | 3-0 | -12.0 | Un 214.0 | -743 |
11/05 | Charlotte | W 112-94 | Home | 7-3 | 3-0 | -5.0 | Un 219.0 | -193 |
11/08 | Golden State | L 101-125 | Away | 7-4 | 3-0 | +8.5 | Un 227.0 | +289 |
11/11 | Phoenix | L 110-118 | Away | 7-5 | 3-0 | -10.0 | Un 232.5 | -457 |
11/13 | Utah | W 109-98 | Away | 8-5 | 4-0 | -3.0 | Un 210.0 | -143 |
11/15 | San Antonio | W 98-86 | Home | 9-5 | 4-0 | -5.0 | Un 209.0 | -193 |
11/17 | Dallas | W 111-87 | Away | 10-5 | 4-0 | -6.0 | Un 211.5 | -228 |
11/19 | Detroit | L 97-100 | Home | 10-6 | 4-0 | -6.0 | Un 208.5 | -224 |
11/20 | Charlotte | L 102-118 | Away | 10-7 | 4-0 | +2.5 | Ov 210.5 | +129 |
11/22 | Orlando | W 124-118 | Home | 11-7 | 4-0 | -7.0 | Ov 217.5 | -270 |
11/24 | Miami | L 97-109 | Home | 11-8 | 4-0 | -3.5 | Un 207.5 | -161 |
11/26 | Phoenix | W 119-108 | Home | 12-8 | 4-0 | -11.0 | Ov 220.0 | -600 |
11/28 | Washington | L 89-92 | Home | 12-9 | 4-0 | -5.0 | Un 209.5 | -190 |
11/29 | New Orleans | W 120-102 | Away | 13-9 | 4-0 | +6.0 | Ov 214.5 | +220 |
12/01 | Okla City | L 107-111 | Away | 13-10 | 4-1 | +5.5 | Ov 208.0 | +200 |
12/03 | LA Clippers | W 112-106 | Home | 14-10 | 4-1 | -12.0 | Ov 214.5 | -700 |
12/04 | Memphis | L 92-95 | Away | 14-11 | 4-1 | -3.0 | Un 200.5 | -148 |
12/06 | LA Clippers | W 113-107 | Away | 15-11 | 4-1 | -5.5 | Ov 210.5 | -192 |
12/10 | Dallas | W 97-92 | Home | 16-11 | 4-1 | -7.5 | Un 208.5 | -305 |
12/12 | Philadelphia | L 112-118 | Home | 16-12 | 4-1 | -5.0 | Ov 215.0 | -180 |
12/14 | Sacramento | W 119-96 | Home | 17-12 | 4-1 | -11.0 | Ov 202.0 | -610 |
12/16 | Phoenix | L 106-108 | Home | 17-13 | 4-1 | -12.0 | Un 217.5 | -777 |
12/18 | Portland | W 108-107 | Home | 18-13 | 5-1 | -4.5 | Ov 207.5 | -185 |
12/20 | Denver | W 112-104 | Away | 19-13 | 6-1 | +1.5 | Ov 215.5 | -100 |
12/23 | Phoenix | W 115-106 | Away | 20-13 | 6-1 | -8.0 | Ov 216.5 | -320 |
12/25 | LA Lakers | W 121-104 | Away | 21-13 | 6-1 | -6.0 | Ov 216.0 | -236 |
12/27 | Denver | W 128-125 | Home | 22-13 | 7-1 | -5.5 | Ov 212.0 | -200 |
12/28 | Milwaukee | L 96-102 | Away | 22-14 | 7-1 | +4.5 | Un 211.5 | +159 |
12/31 | Indiana | W 107-90 | Away | 23-14 | 7-1 | -3.0 | Un 208.5 | -144 |
01/01 | LA Lakers | W 114-96 | Home | 24-14 | 7-1 | -9.5 | Un 214.0 | -485 |
01/03 | Brooklyn | L 97-98 | Away | 24-15 | 7-1 | -6.0 | Un 211.5 | -240 |
01/05 | Boston | L 84-91 | Away | 24-16 | 7-1 | +3.0 | Un 210.5 | +130 |
01/06 | New Orleans | W 116-98 | Home | 25-16 | 7-1 | -1.5 | Un 218.0 | -109 |
01/08 | Cleveland | W 127-99 | Home | 26-16 | 7-1 | +1.0 | Ov 223.0 | -104 |
01/10 | Okla City | W 104-88 | Home | 27-16 | 8-1 | -4.5 | Un 212.5 | -188 |
01/12 | New York | W 118-108 | Home | 28-16 | 8-1 | -8.5 | Ov 208.5 | -411 |
01/14 | Portland | W 120-103 | Home | 29-16 | 9-1 | -6.0 | Ov 213.0 | -247 |
01/16 | Orlando | L 102-108 | Away | 29-17 | 9-1 | -8.5 | Un 218.0 | -400 |
01/18 | Houston | L 98-116 | Away | 29-18 | 9-1 | +5.5 | Un 224.5 | +184 |
01/20 | Toronto | W 115-109 | Home | 30-18 | 9-1 | +1.5 | Ov 214.0 | +105 |
01/22 | LA Clippers | W 126-118 | Away | 31-18 | 9-1 | +2.0 | Ov 220.0 | +112 |
01/24 | Portland | L 114-123 | Away | 31-19 | 9-2 | +3.5 | Ov 210.5 | +142 |
01/25 | Golden State | L 113-126 | Away | 31-20 | 9-2 | +12.5 | Ov 229.0 | +671 |
01/27 | Brooklyn | W 111-97 | Home | 32-20 | 9-2 | -11.0 | Un 215.5 | -780 |
01/29 | Atlanta | L 100-105 | Away | 32-21 | 9-2 | -6.5 | Un 213.0 | -275 |
01/30 | Toronto | L 104-109 | Away | 32-22 | 9-2 | +6.5 | Un 219.0 | +235 |
02/01 | Milwaukee | W 108-89 | Home | 33-22 | 9-2 | -6.0 | Un 208.5 | -242 |
02/03 | New Orleans | W 118-107 | Home | 34-22 | 9-2 | -8.0 | Ov 222.5 | -356 |
02/07 | Cleveland | L 138-140 | Away | 34-23 | 9-2 | -3.5 | Ov 225.5 | -155 |
02/09 | Chicago | L 113-114 | Away | 34-24 | 9-2 | -7.5 | Ov 216.0 | -319 |
02/11 | Sacramento | W 111-106 | Home | 35-24 | 9-2 | -13.0 | Ov 210.5 | -975 |
02/13 | Houston | L 108-126 | Home | 35-25 | 9-2 | +3.5 | Ov 224.0 | +148 |
02/15 | LA Lakers | W 119-111 | Home | 36-25 | 9-2 | -10.0 | Ov 228.0 | -476 |
02/23 | Houston | L 102-120 | Away | 36-26 | 9-2 | +7.5 | Un 223.0 | +276 |
02/24 | Chicago | W 122-104 | Home | 37-26 | 9-2 | -7.5 | Ov 218.5 | -327 |
02/26 | Sacramento | W 118-100 | Away | 38-26 | 9-2 | -5.0 | Ov 216.0 | -198 |
03/01 | Portland | L 99-108 | Away | 38-27 | 9-3 | +5.5 | Un 218.5 | +190 |
03/02 | Utah | L 108-116 | Away | 38-28 | 9-4 | +7.0 | Ov 208.5 | +250 |
03/08 | Boston | L 109-117 | Home | 38-29 | 9-4 | +2.5 | Ov 218.0 | +117 |
03/11 | Golden State | W 109-103 | Home | 39-29 | 9-4 | +3.5 | Un 224.5 | +137 |
03/13 | Washington | W 116-111 | Away | 40-29 | 9-4 | +3.5 | Ov 218.0 | +137 |
03/17 | San Antonio | L 101-117 | Away | 40-30 | 9-4 | +4.5 | Ov 212.0 | +167 |
03/18 | Houston | L 120-129 | Home | 40-31 | 9-4 | +7.0 | Ov 222.5 | +291 |
03/20 | LA Clippers | W 123-109 | Home | 41-31 | 9-4 | -3.5 | Ov 228.0 | -161 |
03/23 | New York | W 108-104 | Away | 42-31 | 9-4 | -6.5 | Un 226.0 | -250 |
03/24 | Philadelphia | L 108-120 | Away | 42-32 | 9-4 | +8.5 | Ov 224.0 | +311 |
03/26 | Memphis | L 93-101 | Home | 42-33 | 9-4 | -13.5 | Un 215.5 | -1302 |
03/28 | Atlanta | W 126-114 | Home | 43-33 | 9-4 | -12.0 | Ov 220.0 | -949 |
03/30 | Dallas | W 93-92 | Away | 44-33 | 9-4 | -6.0 | Un 217.5 | -260 |
04/01 | Utah | L 97-121 | Home | 44-34 | 9-5 | +3.0 | Ov 208.0 | +135 |
04/05 | Denver | L 96-100 | Away | 44-35 | 9-6 | +4.5 | Un 224.5 | +171 |
04/06 | LA Lakers | W 113-96 | Away | 45-35 | 9-6 | -5.0 | Un 221.0 | -206 |
04/09 | Memphis | W 113-94 | Home | 46-35 | 9-6 | -16.0 | Un 214.0 | -1997 |
04/11 | Denver | W 112-106 | Home | 47-35 | 10-6 | -3.5 | Ov 216.0 | -165 |
04/15 | Houston | L 101-104 | Away | 47-36 | 10-6 | +11.5 | Un 215.5 | +744 |
04/18 | Houston | L 82-102 | Away | 47-37 | 10-6 | +10.5 | Un 216.0 | +620 |
04/21 | Houston | 7:30 pm | Home | +3.5 | 213.0 | +145 | ||
04/23 | Houston | 8:00 pm | Home | -- | -- | -- | ||
04/25 | Houston | 12:00 pm | Away | -- | -- | -- | ||
04/27 | Houston | 12:00 pm | Home | -- | -- | -- | ||
04/29 | Houston | 12:00 pm | Away | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.