TR Brackets
Bracket Picks & Predictions
Every day, we run thousands of computer simulations of the college basketball season, including all remaining regular season games, all conference tournaments, NCAA selection and seeding, and the NCAA tournament itself.
Conference | Projected Bids |
---|---|
SEC | 7.6 |
ACC | 7.6 |
Big 12 | 6.3 |
Big East | 6.1 |
Big Ten | 4.8 |
American | 3.2 |
Pac-12 | 3.0 |
Atlantic 10 | 2.5 |
Mountain West | 2.1 |
WCC | 2.0 |
CUSA | 1.8 |
Conference | Projected Bids |
---|---|
CAA | 1.0 |
America East | 1.0 |
Sun Belt | 1.0 |
Ohio Valley | 1.0 |
MAC | 1.0 |
MAAC | 1.0 |
MVC | 1.0 |
Summit | 1.0 |
Southern | 1.0 |
WAC | 1.0 |
Big West | 1.0 |
Conference | Projected Bids |
---|---|
Horizon League | 1.0 |
Atlantic Sun | 1.0 |
Big Sky | 1.0 |
SWAC | 1.0 |
Northeast | 1.0 |
MEAC | 1.0 |
Big South | 1.0 |
Southland | 1.0 |
Patriot | 1.0 |
Ivy | 1.0 |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
3 | 10 | Tennessee (25-7) | 25-7 | 100% | 51% | 49% | 3.2 | 88% | 3% |
3 | 11 | Auburn (25-7) | 25-7 | 100% | 0% | 100% | 3.6 | 81% | 1% |
5 | 20 | Florida (20-12) | 20-12 | 100% | 0% | 100% | 5.4 | 26% | 0% |
6 | 23 | Kentucky (23-10) | 23-10 | 100% | 49% | 51% | 6.5 | 9% | 0% |
7 | 28 | Arkansas (23-11) | 23-11 | 99% | 0% | 99% | 7.5 | 3% | 0% |
8 | 30 | Texas A&M (20-12) | 20-12 | 97% | 0% | 97% | 7.9 | 2% | 0% |
8 | 32 | Missouri (20-12) | 20-12 | 78% | 0% | 78% | 8.3 | 1% | 0% |
10 | 39 | Alabama (19-15) | 19-15 | 83% | 0% | 83% | 9.7 | 0% | 0% |
Miss State (22-11) | 22-11 | 1% | 0% | 1% | 11.6 | 0% | 0% | ||
Georgia (18-15) | 18-15 | 0% | 0% | 0% | 11.8 | 0% | 0% | ||
LSU (17-14) | 17-14 | 0% | 0% | 0% | 12.0 | 0% | 0% | ||
S Carolina (17-16) | 17-16 | 0% | 0% | 0% | 13.0 | 0% | 0% | ||
Vanderbilt (12-20) | 12-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Mississippi (12-20) | 12-20 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
1 | 1 | Virginia (31-2) | 31-2 | 100% | 100% | 0% | 1.0 | 100% | 100% |
2 | 5 | Duke (26-7) | 26-7 | 100% | 0% | 100% | 2.0 | 99% | 23% |
3 | 9 | N Carolina (25-10) | 25-10 | 100% | 0% | 100% | 3.2 | 89% | 3% |
6 | 21 | Clemson (23-9) | 23-9 | 100% | 0% | 100% | 5.9 | 16% | 0% |
7 | 26 | Miami (FL) (22-9) | 22-9 | 99% | 0% | 99% | 7.3 | 4% | 0% |
10 | 37 | NC State (21-11) | 21-11 | 88% | 0% | 88% | 9.1 | 1% | 0% |
11 | 42 | Florida St (20-11) | 20-11 | 45% | 0% | 45% | 10.1 | 0% | 0% |
Syracuse (20-13) | 20-13 | 42% | 0% | 42% | 10.7 | 0% | 0% | ||
VA Tech (21-11) | 21-11 | 41% | 0% | 41% | 10.0 | 0% | 0% | ||
Louisville (20-13) | 20-13 | 38% | 0% | 38% | 12.2 | 0% | 0% | ||
Notre Dame (20-14) | 20-14 | 4% | 0% | 4% | 11.7 | 0% | 0% | ||
Boston Col (19-15) | 19-15 | 0% | 0% | 0% | 13.7 | 0% | 0% | ||
Wake Forest (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Pittsburgh (8-24) | 8-24 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
GA Tech (13-19) | 13-19 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
1 | 3 | Kansas (27-7) | 27-7 | 100% | 100% | 0% | 1.3 | 100% | 70% |
4 | 16 | Texas Tech (24-9) | 24-9 | 100% | 0% | 100% | 4.3 | 59% | 0% |
5 | 18 | W Virginia (24-10) | 24-10 | 100% | 0% | 100% | 4.9 | 41% | 0% |
7 | 27 | TX Christian (21-11) | 21-11 | 97% | 0% | 97% | 7.4 | 3% | 0% |
10 | 38 | Oklahoma (18-13) | 18-13 | 82% | 0% | 82% | 9.3 | 0% | 0% |
11 | 43 | Kansas St (22-11) | 22-11 | 76% | 0% | 76% | 10.3 | 0% | 0% |
11 | 46 | Texas (19-14) | 19-14 | 69% | 0% | 69% | 10.8 | 0% | 0% |
Baylor (18-14) | 18-14 | 3% | 0% | 3% | 12.0 | 0% | 0% | ||
Oklahoma St (19-14) | 19-14 | 1% | 0% | 1% | 11.9 | 0% | 0% | ||
Iowa State (13-18) | 13-18 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
1 | 2 | Villanova (30-4) | 30-4 | 100% | 100% | 0% | 1.1 | 100% | 95% |
1 | 4 | Xavier (28-5) | 28-5 | 100% | 0% | 100% | 1.5 | 100% | 55% |
7 | 25 | Seton Hall (21-11) | 21-11 | 99% | 0% | 99% | 7.3 | 4% | 0% |
9 | 35 | Providence (21-13) | 21-13 | 99% | 0% | 99% | 8.9 | 1% | 0% |
10 | 40 | Creighton (21-11) | 21-11 | 88% | 0% | 88% | 9.9 | 0% | 0% |
11 | 41 | Butler (20-13) | 20-13 | 90% | 0% | 90% | 10.1 | 0% | 0% |
Marquette (19-13) | 19-13 | 35% | 0% | 35% | 11.1 | 0% | 0% | ||
St Johns (16-17) | 16-17 | 0% | 0% | 0% | 13.2 | 0% | 0% | ||
Georgetown (15-15) | 15-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
DePaul (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
2 | 7 | Purdue (28-6) | 28-6 | 100% | 0% | 100% | 2.2 | 98% | 15% |
2 | 8 | Michigan St (29-4) | 29-4 | 100% | 0% | 100% | 2.5 | 97% | 9% |
4 | 15 | Ohio State (24-8) | 24-8 | 100% | 0% | 100% | 4.3 | 60% | 0% |
5 | 17 | Michigan (28-7) | 28-7 | 100% | 100% | 0% | 4.5 | 53% | 0% |
11 | 45 | Nebraska (22-10) | 22-10 | 77% | 0% | 77% | 10.8 | 0% | 0% |
Penn State (21-13) | 21-13 | 3% | 0% | 3% | 11.7 | 0% | 0% | ||
Maryland (19-13) | 19-13 | 0% | 0% | 0% | 13.0 | 0% | 0% | ||
Rutgers (15-19) | 15-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Wisconsin (15-18) | 15-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Indiana (16-15) | 16-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Iowa (14-19) | 14-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Minnesota (15-17) | 15-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Illinois (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Northwestern (15-17) | 15-17 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
2 | 6 | Cincinnati (29-4) | 29-4 | 100% | 68% | 32% | 2.1 | 99% | 22% |
3 | 12 | Wichita St (25-7) | 25-7 | 100% | 0% | 100% | 3.6 | 80% | 1% |
4 | 13 | Houston (26-6) | 26-6 | 100% | 32% | 68% | 4.0 | 68% | 1% |
Temple (17-15) | 17-15 | 22% | 0% | 22% | 11.6 | 0% | 0% | ||
Tulsa (19-12) | 19-12 | 0% | 0% | 0% | 12.4 | 0% | 0% | ||
Central FL (19-13) | 19-13 | 0% | 0% | 0% | 13.0 | 0% | 0% | ||
S Florida (10-22) | 10-22 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Connecticut (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
S Methodist (17-16) | 17-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
E Carolina (10-20) | 10-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Tulane (14-17) | 14-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Memphis (21-13) | 21-13 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
4 | 14 | Arizona (27-7) | 27-7 | 100% | 100% | 0% | 4.0 | 68% | 1% |
9 | 34 | USC (23-11) | 23-11 | 94% | 0% | 94% | 8.6 | 1% | 0% |
9 | 36 | UCLA (21-11) | 21-11 | 96% | 0% | 96% | 9.0 | 1% | 0% |
Utah (19-11) | 19-11 | 6% | 0% | 6% | 11.2 | 0% | 0% | ||
Washington (20-12) | 20-12 | 3% | 0% | 3% | 11.8 | 0% | 0% | ||
Oregon (22-12) | 22-12 | 2% | 0% | 2% | 10.9 | 0% | 0% | ||
Arizona St (20-11) | 20-11 | 2% | 0% | 2% | 10.0 | 0% | 0% | ||
Stanford (18-15) | 18-15 | 0% | 0% | 0% | 12.2 | 0% | 0% | ||
Colorado (17-15) | 17-15 | 0% | 0% | 0% | 12.5 | 0% | 0% | ||
Wash State (12-19) | 12-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Oregon St (16-16) | 16-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
California (8-24) | 8-24 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
8 | 31 | Rhode Island (25-6) | 25-6 | 100% | 57% | 43% | 8.2 | 2% | 0% |
9 | 33 | St Bonavent (25-7) | 25-7 | 95% | 0% | 95% | 8.6 | 1% | 0% |
Davidson (20-11) | 20-11 | 54% | 43% | 11% | 12.4 | 0% | 0% | ||
Dayton (14-17) | 14-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
St Josephs (16-16) | 16-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Geo Wshgtn (15-18) | 15-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
La Salle (13-19) | 13-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Fordham (9-22) | 9-22 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Duquesne (16-16) | 16-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Richmond (12-20) | 12-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Geo Mason (16-17) | 16-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
VCU (18-15) | 18-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Saint Louis (17-16) | 17-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
U Mass (13-20) | 13-20 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
6 | 22 | Nevada (27-7) | 27-7 | 100% | 0% | 100% | 6.4 | 9% | 0% |
12 | 47 | San Diego St (22-10) | 22-10 | 100% | 100% | 0% | 10.9 | 0% | 0% |
Boise State (23-8) | 23-8 | 9% | 0% | 9% | 10.9 | 0% | 0% | ||
Wyoming (20-13) | 20-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
San Jose St (4-26) | 4-26 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Fresno St (21-11) | 21-11 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Colorado St (11-21) | 11-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
New Mexico (19-15) | 19-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
UNLV (20-13) | 20-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Air Force (12-19) | 12-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Utah State (17-17) | 17-17 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
5 | 19 | Gonzaga (30-4) | 30-4 | 100% | 100% | 0% | 5.2 | 30% | 0% |
6 | 24 | St Marys (28-5) | 28-5 | 97% | 0% | 97% | 7.2 | 4% | 0% |
BYU (24-10) | 24-10 | 0% | 0% | 0% | 12.7 | 0% | 0% | ||
Pepperdine (6-26) | 6-26 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Pacific (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
San Diego (18-13) | 18-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
San Fransco (18-15) | 18-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Santa Clara (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Loyola Mymt (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Portland (10-22) | 10-22 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
11 | 44 | Middle Tenn (24-7) | 24-7 | 67% | 0% | 67% | 10.7 | 0% | 0% |
14 | 56 | Marshall (24-10) | 24-10 | 100% | 100% | 0% | 14.2 | 0% | 0% |
W Kentucky (24-10) | 24-10 | 13% | 0% | 13% | 12.1 | 0% | 0% | ||
Old Dominion (25-7) | 25-7 | 0% | 0% | 0% | 13.0 | 0% | 0% | ||
TX El Paso (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Florida Intl (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Rice (7-24) | 7-24 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
S Mississippi (16-18) | 16-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
LA Tech (17-16) | 17-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
North Texas (15-17) | 15-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Charlotte (6-23) | 6-23 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
UAB (20-13) | 20-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
TX-San Ant (19-14) | 19-14 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Fla Atlantic (12-19) | 12-19 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
13 | 52 | Col Charlestn (26-7) | 26-7 | 100% | 100% | 0% | 12.7 | 0% | 0% |
Northeastrn (23-10) | 23-10 | 3% | 0% | 3% | 12.2 | 0% | 0% | ||
Wm & Mary (19-12) | 19-12 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Delaware (14-19) | 14-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Drexel (13-20) | 13-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
James Mad (10-22) | 10-22 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Hofstra (19-12) | 19-12 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
NC-Wilmgton (11-21) | 11-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Towson (18-14) | 18-14 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Elon (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
16 | 68 | Maryland BC (24-10) | 24-10 | 100% | 100% | 0% | 15.7 | 0% | 0% |
Vermont (27-7) | 27-7 | 1% | 0% | 1% | 12.6 | 0% | 0% | ||
Albany (22-10) | 22-10 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Maine (6-26) | 6-26 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Binghamton (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
N Hampshire (10-21) | 10-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Hartford (19-13) | 19-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Stony Brook (13-19) | 13-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Mass Lowell (12-18) | 12-18 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
14 | 58 | Georgia St (23-10) | 23-10 | 51% | 51% | 0% | 14.5 | 0% | 0% |
TX-Arlington (21-12) | 21-12 | 49% | 49% | 0% | 14.4 | 0% | 0% | ||
LA Lafayette (27-6) | 27-6 | 1% | 0% | 1% | 12.2 | 0% | 0% | ||
AR Lit Rock (7-25) | 7-25 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Arkansas St (11-21) | 11-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
S Alabama (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Texas State (15-18) | 15-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Coastal Car (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
GA Southern (21-12) | 21-12 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
LA Monroe (16-15) | 16-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
App State (15-18) | 15-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Troy (16-17) | 16-17 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
13 | 51 | Murray St (26-5) | 26-5 | 100% | 100% | 0% | 12.6 | 0% | 0% |
Belmont (24-9) | 24-9 | 0% | 0% | 0% | 12.9 | 0% | 0% | ||
TN Martin (10-21) | 10-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
E Illinois (12-19) | 12-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
SE Missouri (14-17) | 14-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Morehead St (8-21) | 8-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Jksnville St (21-12) | 21-12 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
TN State (15-15) | 15-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
E Kentucky (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
SIU Edward (9-21) | 9-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Austin Peay (18-14) | 18-14 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
TN Tech (19-14) | 19-14 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
12 | 48 | Buffalo (26-8) | 26-8 | 100% | 100% | 0% | 11.6 | 0% | 0% |
Toledo (23-11) | 23-11 | 0% | 0% | 0% | 13.5 | 0% | 0% | ||
Kent State (17-17) | 17-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
E Michigan (21-12) | 21-12 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Ball State (19-13) | 19-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Ohio (14-17) | 14-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Akron (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Miami (OH) (16-17) | 16-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
N Illinois (13-19) | 13-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Bowling Grn (16-16) | 16-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
W Michigan (17-15) | 17-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Central Mich (19-14) | 19-14 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
15 | 59 | Iona (20-13) | 20-13 | 100% | 100% | 0% | 14.7 | 0% | 0% |
Rider (22-9) | 22-9 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Canisius (21-11) | 21-11 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Manhattan (14-17) | 14-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Marist (6-25) | 6-25 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Quinnipiac (12-21) | 12-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Monmouth (11-20) | 11-20 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Fairfield (17-16) | 17-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
St Peters (14-18) | 14-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Siena (8-24) | 8-24 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Niagara (19-13) | 19-13 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
8 | 29 | Loyola-Chi (28-5) | 28-5 | 100% | 100% | 0% | 7.6 | 3% | 0% |
Illinois St (18-15) | 18-15 | 0% | 0% | 0% | 13.5 | 0% | 0% | ||
S Illinois (20-13) | 20-13 | 0% | 0% | 0% | 13.9 | 0% | 0% | ||
Drake (16-16) | 16-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
N Iowa (16-16) | 16-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Missouri St (18-15) | 18-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Bradley (20-13) | 20-13 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Evansville (17-15) | 17-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Indiana St (13-18) | 13-18 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Valparaiso (15-17) | 15-17 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
12 | 49 | S Dakota St (28-6) | 28-6 | 100% | 100% | 0% | 11.7 | 0% | 0% |
South Dakota (26-8) | 26-8 | 0% | 0% | 0% | 13.7 | 0% | 0% | ||
N Dakota St (15-17) | 15-17 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
W Illinois (12-16) | 12-16 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Neb Omaha (9-22) | 9-22 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Denver (15-15) | 15-15 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Oral Roberts (11-21) | 11-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
IPFW (18-14) | 18-14 | 0% | 0% | 0% | 0.0 | 0% | 0% |
Projected Seed | Current Record & Projected Finish | NCAA Tournament Bid Odds | Seed Projection Detail | ||||||
---|---|---|---|---|---|---|---|---|---|
Seed | S-Curve | Team | Proj W/L | Bid | Auto Bid | At Large Bid | Avg Seed | 1-4 Seed | 1 Seed |
13 | 53 | NC-Grnsboro (27-7) | 27-7 | 100% | 100% | 0% | 13.0 | 0% | 0% |
E Tenn St (25-9) | 25-9 | 0% | 0% | 0% | 13.7 | 0% | 0% | ||
Furman (23-10) | 23-10 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Samford (10-22) | 10-22 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
VA Military (9-21) | 9-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Citadel (11-21) | 11-21 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Wofford (21-12) | 21-12 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Chattanooga (10-23) | 10-23 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
W Carolina (13-19) | 13-19 | 0% | 0% | 0% | 0.0 | 0% | 0% | ||
Mercer (18-14) | 18-14 | 0% | 0% | 0% | 0.0 | 0% | 0% |
