TeamRankings.com
Sports Picks, Predictions & Data
3rd Place, NFC South (7-9) | ||
Record7-9 |
Predictive rank#16 |
StreakW1 |
Date | Opponent | Result | Location | W/L | Div | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
09/09 | Dallas | W 16-8 | Home | 1-0 | 0-0 | -2.5 | Un 42.5 | -148 |
09/16 | Atlanta | L 24-31 | Away | 1-1 | 0-1 | +5.5 | Ov 44.0 | +214 |
09/23 | Cincinnati | W 31-21 | Home | 2-1 | 0-1 | -2.5 | Ov 44.0 | -142 |
10/07 | NY Giants | W 33-31 | Home | 3-1 | 0-1 | -7.0 | Ov 43.5 | -264 |
10/14 | Washington | L 17-23 | Away | 3-2 | 0-1 | -1.0 | Un 44.5 | -115 |
10/21 | Philadelphia | W 21-17 | Away | 4-2 | 0-1 | +5.0 | Un 45.0 | +202 |
10/28 | Baltimore | W 36-21 | Home | 5-2 | 0-1 | +2.5 | Ov 44.0 | +129 |
11/04 | Tampa Bay | W 42-28 | Home | 6-2 | 1-1 | -6.0 | Ov 55.5 | -288 |
11/08 | Pittsburgh | L 21-52 | Away | 6-3 | 1-1 | +3.5 | Ov 51.0 | +169 |
11/18 | Detroit | L 19-20 | Away | 6-4 | 1-1 | -4.0 | Un 48.0 | -205 |
11/25 | Seattle | L 27-30 | Home | 6-5 | 1-1 | -3.0 | Ov 46.5 | -162 |
12/02 | Tampa Bay | L 17-24 | Away | 6-6 | 1-2 | -3.5 | Un 52.0 | -185 |
12/09 | Cleveland | L 20-26 | Away | 6-7 | 1-2 | -1.0 | Un 48.0 | -117 |
12/17 | New Orleans | L 9-12 | Home | 6-8 | 1-3 | +6.0 | Un 50.5 | +221 |
12/23 | Atlanta | L 10-24 | Home | 6-9 | 1-4 | +2.5 | Un 46.5 | +133 |
12/30 | New Orleans | W 33-14 | Away | 7-9 | 2-4 | +8.0 | Ov 42.0 | +277 |
Printed from TeamRankings.com - © 2005-2019 Team Rankings, LLC. All Rights Reserved.