TeamRankings.com
Get Smart About Sports
Monday Jan 2, 2012 1:00 pm -
Orlando, FL
(Neutral Site)
Odds:
South Carolina by 3,
Total Points:
45
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/31/2025 | Las Vegas | Utah | L by 22 | +13.5 |
| 12/28/2024 | Pinstripe | Boston College | W by 5 | -3.5 |
| 12/30/2016 | Music City | Tennessee | L by 14 | +9.5 |
| 12/26/2015 | UCLA | W by 8 | +4.5 | |
| 12/27/2014 | Holiday | USC | L by 3 | +7.0 |
| 01/01/2014 | Gator | Georgia | W by 5 | +9.5 |
| 01/01/2013 | Capital One | Georgia | L by 14 | +9.0 |
| 01/02/2012 | South Carolina | L by 17 | +3.0 | |
| 12/30/2010 | Holiday | Washington | L by 12 | -11.5 |
| 12/30/2009 | Holiday | Arizona | W by 33 | -2.5 |
| 01/01/2009 | Gator | Clemson | W by 5 | +2.0 |
| 01/01/2007 | Cotton | Auburn | L by 3 | +3.0 |
| 12/28/2005 | Alamo | Michigan | W by 4 | +13.0 |
| 12/29/2003 | Alamo | Michigan St | W by 14 | -2.5 |
| 12/27/2002 | Mississippi | L by 4 | -7.0 | |
| 01/03/2002 | Miami | L by 23 | +8.5 | |
| 12/30/2000 | Northwestern | W by 49 | -14.0 | |
| 01/02/2000 | Tennessee | W by 10 | -4.0 | |
| 12/30/1998 | Arizona | L by 3 | -- | |
| 01/02/1998 | Tennessee | W by 25 | -- | |
| 12/31/1996 | Virginia Tech | W by 20 | -- | |
| 01/02/1996 | Florida | W by 38 | -3.5 |
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/31/2024 | Citrus | Illinois | L by 4 | -9.0 |
| 12/30/2022 | Gator | Notre Dame | L by 7 | +5.0 |
| 12/30/2021 | Duke's Mayo | North Carolina | W by 17 | +12.0 |
| 12/29/2018 | Virginia | L by 28 | -3.5 | |
| 01/01/2018 | Outback | Michigan | W by 7 | +9.0 |
| 12/29/2016 | Birmingham | S Florida | L by 7 | +10.5 |
| 12/27/2014 | Independence | Miami | W by 3 | +3.0 |
| 01/01/2014 | Capital One | Wisconsin | W by 10 | +1.5 |
| 01/01/2013 | Outback | Michigan | W by 5 | -4.5 |
| 01/02/2012 | Nebraska | W by 17 | -3.0 | |
| 12/31/2010 | Florida St | L by 9 | -2.5 | |
| 01/02/2010 | Papajohns.com | UConn | L by 13 | -3.5 |
| 01/01/2009 | Iowa | L by 21 | +3.5 | |
| 12/29/2006 | Liberty | Houston | W by 8 | -7.0 |
| 12/30/2005 | Independence | Missouri | L by 7 | -2.5 |
| 01/01/2002 | Ohio St | W by 3 | -2.5 | |
| 01/01/2001 | Ohio St | W by 17 | +5.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.