TeamRankings.com
Get Smart About Sports
Saturday Sep 17, 2011 12:00 pm -
College Park, MD
Odds:
Pick'em (0),
Total Points:
56
| WVU -110 | Open | -110 | High | -110 |
| Last | -104 | Low | +105 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MD -110 | Open | -110 | High | -125 |
| Last | -106 | Low | -106 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| WVU | MD | ||
|---|---|---|---|
| Current | -110 | -110 | |
| Open | -110 | -110 | |
| History | |||
| Sep 17 11:58 AM | -110 | -110 | |
| Sep 16 1:46 PM | -104 | -106 | |
| Sep 16 8:26 AM | +100 | -110 | |
| Sep 16 4:46 AM | +100 | -110 | |
| Sep 15 9:36 PM | +100 | -110 | |
| Sep 15 2:26 PM | +104 | -115 | |
| Sep 15 12:56 PM | +104 | -115 | |
| Sep 15 11:58 AM | +105 | -125 | |
| Sep 14 9:58 PM | +105 | -125 | |
| Sep 14 7:18 PM | +105 | -125 | |
| Sep 14 3:48 PM | +105 | -125 | |
| Sep 13 12:08 PM | -105 | -115 | |
| Sep 11 9:38 PM | -110 | -110 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.