TeamRankings.com
Get Smart About Sports
Tuesday Jan 17, 2012 9:00 pm -
Tallahassee, FL
Odds:
Florida State by 11,
Total Points:
134
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MD (11-20) | 33 | 37 | 70 | 67.5 | 1.037 | 55.2% | 22.2% | 31.8% | 56.3% | ||
| FSU (17-14) | 36 | 48 | 84 | 67.5 | 1.244 | 52.5% | 13.3% | 40.6% | 37.7% |
| Maryland Terrapins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Mosley | 30 | 1-3 | 1-2 | 0-1 | 0 | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 3 |
| Terrell Stoglin | 30 | 8-17 | 4-9 | 7-8 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 27 |
| Pe'Shon Howard | 27 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 4 | 4 |
| Ashton Pankey | 24 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nick Faust | 20 | 4-8 | 0-3 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 10 |
| James Padgett | 19 | 3-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| Mychal Parker | 19 | 2-5 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 6 |
| Alex Len | 18 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 3 |
| Bernard Weijs | 13 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Totals | 24-48 | 5-15 | 17-27 | 7 | 19 | 29 | 10 | 2 | 3 | 15 | 19 | 70 | |
| 50.0% | 33.3% | 63.0% | |||||||||||
| Florida State Seminoles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bernard James | 30 | 8-13 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 3 | 2 | 1 | 0 | 17 |
| Michael Snaer | 28 | 6-14 | 1-4 | 6-8 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 19 |
| Luke Loucks | 26 | 4-9 | 1-3 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 1 | 9 |
| Deividas Dulkys | 25 | 2-5 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 6 |
| Ian Miller | 23 | 4-7 | 2-3 | 8-8 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 18 |
| Okaro White | 20 | 4-7 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 13 |
| Jon Kreft | 17 | 0-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jeff Peterson | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Xavier Gibson | 10 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| Antwan Space | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Whisnant II | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Moreau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-61 | 6-13 | 20-23 | 13 | 15 | 33 | 12 | 10 | 4 | 9 | 20 | 84 | |
| 47.5% | 46.2% | 87.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.