TeamRankings.com
Get Smart About Sports
Saturday Oct 22, 2011 3:30 pm -
Tallahassee, FL
Odds:
Florida State by 19.5,
Total Points:
55
| FSU -1200 | Open | -110 | High | -1200 |
| Last | -995 | Low | -110 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MD +860 | Open | -110 | High | -110 |
| Last | +755 | Low | +860 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| MD | FSU | ||
|---|---|---|---|
| Current | +860 | -1200 | |
| Open | -110 | -110 | |
| History | |||
| Oct 22 2:18 PM | +860 | -1200 | |
| Oct 21 8:08 PM | +755 | -995 | |
| Oct 21 7:56 PM | +655 | -825 | |
| Oct 21 12:56 PM | +655 | -825 | |
| Oct 21 1:46 AM | +655 | -825 | |
| Oct 20 5:26 PM | +655 | -825 | |
| Oct 20 2:16 PM | +655 | -825 | |
| Oct 20 12:56 PM | +655 | -825 | |
| Oct 19 6:48 PM | +625 | -950 | |
| Oct 19 10:28 AM | +650 | -860 | |
| Oct 18 1:20 PM | +525 | -769 | |
| Oct 16 8:48 PM | -110 | -110 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.