TeamRankings.com
Get Smart About Sports
Saturday Oct 22, 2011 3:30 pm -
Tallahassee, FL
Odds:
Florida State by 19.5,
Total Points:
55
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| Points/Game | 21.6 (#102) | 23.7 (#47) | Opp Points/Game |
| Yards/Game | 355.1 (#87) | 340.8 (#33) | Opp Yards/Game |
| Points/Play | 0.325 (#97) | 0.341 (#47) | Opp Points/Play |
| Yards/Play | 5.3 (#77) | 4.9 (#26) | Opp Yards/Play |
| 3D Conversion % | 37.34% (#88) | 39.38% (#64) | Opp 3D Conv % |
| 4D Conversion % | 30.43% (#130) | 69.23% (#128) | Opp 4D Conv % |
| RZ Scoring % | 77.42% (#106) | 88.24% (#109) | Opp RZ Scoring % |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Points/Game | 29.0 (#40) | 27.4 (#75) | Opp Points/Game |
| Yards/Game | 448.9 (#11) | 413.1 (#101) | Opp Yards/Game |
| Points/Play | 0.401 (#53) | 0.362 (#59) | Opp Points/Play |
| Yards/Play | 6.2 (#22) | 5.5 (#63) | Opp Yards/Play |
| 3D Conversion % | 48.97% (#9) | 45.22% (#119) | Opp 3D Conv % |
| 4D Conversion % | 50.00% (#86) | 51.72% (#58) | Opp 4D Conv % |
| RZ Scoring % | 80.77% (#92) | 81.82% (#47) | Opp RZ Scoring % |
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| Rush Play % | 35.79% (#136) | 55.48% (#109) | Opp Rush Play % |
| Yards/Rush | 4.3 (#67) | 3.7 (#27) | Opp Yards/Rush |
| Rushes/Game | 23.8 (#136) | 38.6 (#102) | Opp Rushes/Game |
| Rush Yards/Game | 101.3 (#124) | 141.1 (#48) | Opp Rush Yards/Game |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Rush Play % | 57.04% (#29) | 54.51% (#99) | Opp Rush Play % |
| Yards/Rush | 5.0 (#23) | 4.5 (#84) | Opp Yards/Rush |
| Rushes/Game | 41.3 (#21) | 41.2 (#122) | Opp Rushes/Game |
| Rush Yards/Game | 205.9 (#14) | 186.9 (#107) | Opp Rush Yards/Game |
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| Pass Play % | 64.21% (#1) | 44.52% (#28) | Opp Pass Play % |
| Completion % | 56.93% (#118) | 62.62% (#72) | Opp Completion % |
| Yards/Pass | 6.0 (#121) | 7.0 (#57) | Opp Yards/Pass |
| Passes/Game | 42.0 (#4) | 28.5 (#32) | Opp Passes/Game |
| Pass Yards/Game | 253.8 (#34) | 199.7 (#32) | Opp Pass Yards/Game |
| Int Thrown % | 1.73% (#21) | 3.19% (#31) | Opp Int Thrown % |
| QB Sacked % | 1.70% (#1) | 8.21% (#17) | Sack % |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Pass Play % | 42.96% (#108) | 45.49% (#38) | Opp Pass Play % |
| Completion % | 57.68% (#109) | 64.41% (#98) | Opp Completion % |
| Yards/Pass | 8.4 (#17) | 7.0 (#58) | Opp Yards/Pass |
| Passes/Game | 29.0 (#97) | 32.2 (#95) | Opp Passes/Game |
| Pass Yards/Game | 243.0 (#48) | 226.2 (#72) | Opp Pass Yards/Game |
| Int Thrown % | 2.82% (#82) | 5.08% (#4) | Opp Int Thrown % |
| QB Sacked % | 6.73% (#90) | 6.35% (#53) | Sack % |
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| FG Conversion % | 85.71% (#20) | 85.71% (#115) | Opp FG Conv % |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| FG Conversion % | 63.16% (#118) | 70.59% (#33) | Opp FG Conv % |
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| TO Margin/Game | +0.5 (#23) | +0.5 (#108) | Opp TO Margin/Game |
| Giveaways/Game | 1.2 (#56) | 1.1 (#86) | Takeaways/Game |
| Takeaways/Game | 1.7 (#24) | 1.6 (#105) | Giveaways/Game |
| Int Thrown % | 1.73% (#21) | 3.19% (#31) | Opp Int Thrown % |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| TO Margin/Game | -0.5 (#108) | -0.5 (#23) | Opp TO Margin/Game |
| Giveaways/Game | 1.6 (#105) | 1.7 (#24) | Takeaways/Game |
| Takeaways/Game | 1.1 (#86) | 1.2 (#56) | Giveaways/Game |
| Int Thrown % | 2.82% (#82) | 5.08% (#4) | Opp Int Thrown % |
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| Penalties/Play | 0.04 (#54) | 0.04 (#61) | Opp Penalties/Play |
| Penalties/Game | 5.8 (#58) | 6.3 (#53) | Opp Penalties/Game |
| Penalty Yds/Game | 54.0 (#70) | 53.4 (#69) | Opp Penalty Yds/Game |
| Penalty Yds/Pen | 9.3 (#103) | 8.5 (#94) | Opp Penalty Yds/Pen |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| Penalties/Play | 0.04 (#45) | 0.04 (#107) | Opp Penalties/Play |
| Penalties/Game | 5.6 (#49) | 5.3 (#100) | Opp Penalties/Game |
| Penalty Yds/Game | 46.3 (#35) | 45.0 (#102) | Opp Penalty Yds/Game |
| Penalty Yds/Pen | 8.2 (#29) | 8.5 (#91) | Opp Penalty Yds/Pen |
| MD | Value (rank) | Value (rank) | FSU |
|---|---|---|---|
| TOP % (excl OT) | 43.56% (#133) | 52.55% (#113) | Opp TOP % (excl OT) |
| FSU | Value (rank) | Value (rank) | MD |
|---|---|---|---|
| TOP % (excl OT) | 47.45% (#113) | 56.44% (#133) | Opp TOP % (excl OT) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.