TeamRankings.com
Get Smart About Sports
Wednesday Dec 14, 2011 7:30 pm -
College Park, MD
Odds:
Maryland by 10.5,
Total Points:
138.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Florida National | -- | Home | W 101-49 |
| 11/08 | at Nebraska | 19 | Away | L 66-96 |
| 11/13 | at LSU | 57 | Away | L 81-98 |
| 11/18 | University of Fort Lauderdale | -- | Home | W 104-80 |
| 11/24 | J Madison | 204 | Home | L 72-80 |
| 11/26 | Omaha | 272 | Home | W 74-61 |
| 12/03 | FGCU | 245 | Home | W 89-83 |
| 12/06 | Jacksonville | 287 | Home | W 88-65 |
| 12/16 | at Miami | 34 | Away | L 81-98 |
| 12/20 | LIU | 217 | Home | W 86-79 |
| 12/22 | Trinity Baptist | -- | Home | W 121-70 |
| 12/28 | Liberty | 110 | Home | L 94-97 |
| 01/02 | New Mexico St | 172 | Home | W 89-74 |
| 01/04 | UTEP | 258 | Home | W 76-64 |
| 01/07 | at Jacksonville St | 188 | Away | L 64-71 |
| 01/10 | at Missouri St | 200 | Away | L 71-79 |
| 01/14 | at Kennesaw St | 135 | Away | L 86-89 |
| 01/17 | Sam Houston | 119 | Home | L 63-76 |
| 01/22 | at UTEP | 258 | Away | L 77-83 |
| 01/24 | at New Mexico St | 172 | Away | W 81-78 |
| 01/28 | Jacksonville St | 188 | Home | L 74-78 |
| 02/04 | at Middle Tenn | 158 | Away | W 88-84 |
| 02/07 | at W Kentucky | 154 | Away | L 70-80 |
| 02/12 | Delaware | 285 | Home | L 66-68 |
| 02/14 | Louisiana Tech | 187 | Home | W 77-64 |
| 02/19 | at Liberty | 110 | Away | L 89-90 |
| 02/21 | Missouri St | 200 | Home | W 70-67 |
| 02/26 | at Sam Houston | 119 | Away | L 67-100 |
| 02/28 | at Louisiana Tech | 187 | Away | W 84-76 |
| 03/05 | Middle Tenn | 158 | Home | L 67-73 |
| 03/07 | W Kentucky | 154 | Home | W 92-67 |
| 03/10 | vs Missouri St | 200 | Neutral | L 72-75 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Coppin St | 364 | Neutral | W 83-61 |
| 11/07 | Georgetown | 83 | Home | L 60-70 |
| 11/11 | Alcorn St | 353 | Home | W 84-64 |
| 11/15 | at Marquette | 71 | Away | W 89-82 |
| 11/19 | Mt St Mary's | 277 | Home | W 95-90 |
| 11/24 | vs UNLV | 106 | Neutral | W 74-67 |
| 11/25 | vs Gonzaga | 10 | Neutral | L 61-100 |
| 11/26 | vs Alabama | 12 | Neutral | L 72-105 |
| 12/02 | Wagner | 313 | Home | W 89-63 |
| 12/06 | at Iowa | 24 | Away | L 64-83 |
| 12/13 | Michigan | 1 | Home | L 83-101 |
| 12/20 | at Virginia | 22 | Away | L 72-80 |
| 12/28 | Old Dominion | 232 | Home | W 73-58 |
| 01/02 | Oregon | 85 | Home | L 54-64 |
| 01/07 | Indiana | 37 | Home | L 66-84 |
| 01/10 | at UCLA | 29 | Away | L 55-67 |
| 01/13 | at USC | 63 | Away | L 71-88 |
| 01/18 | Penn St | 121 | Home | W 96-73 |
| 01/21 | at Illinois | 6 | Away | L 70-89 |
| 01/24 | at Michigan St | 11 | Away | L 48-91 |
| 02/01 | Purdue | 8 | Home | L 63-93 |
| 02/05 | Ohio St | 26 | Home | L 62-82 |
| 02/08 | at Minnesota | 76 | Away | W 67-62 |
| 02/11 | Iowa | 24 | Home | W 77-70 |
| 02/15 | at Rutgers | 108 | Away | L 57-68 |
| 02/18 | at Northwestern | 56 | Away | L 74-78 |
| 02/21 | Washington | 47 | Home | W 64-60 |
| 02/25 | at Nebraska | 19 | Away | L 61-74 |
| 03/01 | Rutgers | 108 | Home | L 65-69 |
| 03/04 | at Wisconsin | 25 | Away | L 45-78 |
| 03/08 | Illinois | 6 | Home | L 72-78 |
| 03/10 | vs Oregon | 85 | Neutral | W 70-60 |
| 03/11 | vs Iowa | 24 | Neutral | L 64-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.