TeamRankings.com
Get Smart About Sports
Wednesday Dec 14, 2011 7:30 pm -
College Park, MD
Odds:
Maryland by 10.5,
Total Points:
138.5
| Pick | Model | Confidence |
|---|---|---|
| Under 140.0 | Official TR Pick | 53% odds to go under |
| Under 140.0 | Similar Games | 53% odds to go under |
| Under 140.0 | Decision Tree | 53% odds to go under |
| Record | FIU | MD |
|---|---|---|
| Season | 15-13-1 | 18-15-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-11-1 | 11-11-0 |
| Streak | Un 3 | Ov 1 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 3-7-0 | 4-6-0 |
| Home | 6-9-0 | 9-6-0 |
| Away | 9-4-1 | 9-9-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Florida National | -- | 101-49 | Under | -- |
| 11/08 | Away | Nebraska | 156.5 | 66-96 | Over | +5.5 |
| 11/13 | Away | LSU | 158.5 | 81-98 | Over | +20.5 |
| 11/18 | Home | University of Fort Lauderdale | -- | 104-80 | Under | -- |
| 11/24 | Home | J Madison | 155.5 | 72-80 | Under | -3.5 |
| 11/26 | Home | Omaha | 157.5 | 74-61 | Under | -22.5 |
| 12/03 | Home | FGCU | 154.5 | 89-83 | Over | +17.5 |
| 12/06 | Home | Jacksonville | 145.5 | 88-65 | Over | +7.5 |
| 12/16 | Away | Miami | 161.5 | 81-98 | Over | +17.5 |
| 12/20 | Home | LIU | 161.5 | 86-79 | Over | +3.5 |
| 12/22 | Home | Trinity Baptist | -- | 121-70 | Under | -- |
| 12/28 | Home | Liberty | 152.5 | 94-97 | Over | +38.5 |
| 01/02 | Home | New Mexico St | 155.5 | 89-74 | Over | +7.5 |
| 01/04 | Home | UTEP | 152.5 | 76-64 | Under | -12.5 |
| 01/07 | Away | Jacksonville St | 150.5 | 64-71 | Under | -15.5 |
| 01/10 | Away | Missouri St | 151.5 | 71-79 | Under | -1.5 |
| 01/14 | Away | Kennesaw St | 175.0 | 86-89 | Push | 0.0 |
| 01/17 | Home | Sam Houston | 168.5 | 63-76 | Under | -29.5 |
| 01/22 | Away | UTEP | 149.5 | 77-83 | Over | +10.5 |
| 01/24 | Away | New Mexico St | 157.5 | 81-78 | Over | +1.5 |
| 01/28 | Home | Jacksonville St | 148.5 | 74-78 | Over | +3.5 |
| 02/04 | Away | Middle Tenn | 151.5 | 88-84 | Over | +20.5 |
| 02/07 | Away | W Kentucky | 157.5 | 70-80 | Under | -7.5 |
| 02/12 | Home | Delaware | 146.0 | 66-68 | Under | -12.0 |
| 02/14 | Home | Louisiana Tech | 147.5 | 77-64 | Under | -6.5 |
| 02/19 | Away | Liberty | 152.5 | 89-90 | Over | +26.5 |
| 02/21 | Home | Missouri St | 154.5 | 70-67 | Under | -17.5 |
| 02/26 | Away | Sam Houston | 161.5 | 67-100 | Over | +5.5 |
| 02/28 | Away | Louisiana Tech | 145.5 | 84-76 | Over | +14.5 |
| 03/05 | Home | Middle Tenn | 153.5 | 67-73 | Under | -13.5 |
| 03/07 | Home | W Kentucky | 160.5 | 92-67 | Under | -1.5 |
| 03/10 | Neutral | Missouri St | 152.5 | 72-75 | Under | -5.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | 139.0 | 83-61 | Over | +5.0 |
| 11/07 | Home | Georgetown | 143.5 | 60-70 | Under | -13.5 |
| 11/11 | Home | Alcorn St | 147.0 | 84-64 | Over | +1.0 |
| 11/15 | Away | Marquette | 146.0 | 89-82 | Over | +25.0 |
| 11/19 | Home | Mt St Mary's | 145.5 | 95-90 | Over | +39.5 |
| 11/24 | Neutral | UNLV | 163.0 | 74-67 | Under | -22.0 |
| 11/25 | Neutral | Gonzaga | 157.0 | 61-100 | Over | +4.0 |
| 11/26 | Neutral | Alabama | 166.5 | 72-105 | Over | +10.5 |
| 12/02 | Home | Wagner | 142.5 | 89-63 | Over | +9.5 |
| 12/06 | Away | Iowa | 138.5 | 64-83 | Over | +8.5 |
| 12/13 | Home | Michigan | 163.5 | 83-101 | Over | +20.5 |
| 12/20 | Away | Virginia | 153.5 | 72-80 | Under | -1.5 |
| 12/28 | Home | Old Dominion | 155.0 | 73-58 | Under | -24.0 |
| 01/02 | Home | Oregon | 147.0 | 54-64 | Under | -29.0 |
| 01/07 | Home | Indiana | 148.0 | 66-84 | Over | +2.0 |
| 01/10 | Away | UCLA | 148.0 | 55-67 | Under | -26.0 |
| 01/13 | Away | USC | 151.0 | 71-88 | Over | +8.0 |
| 01/18 | Home | Penn St | 148.0 | 96-73 | Over | +21.0 |
| 01/21 | Away | Illinois | 148.5 | 70-89 | Over | +10.5 |
| 01/24 | Away | Michigan St | 139.5 | 48-91 | Under | -0.5 |
| 02/01 | Home | Purdue | 148.5 | 63-93 | Over | +7.5 |
| 02/05 | Home | Ohio St | 151.0 | 62-82 | Under | -7.0 |
| 02/08 | Away | Minnesota | 138.5 | 67-62 | Under | -9.5 |
| 02/11 | Home | Iowa | 139.5 | 77-70 | Over | +7.5 |
| 02/15 | Away | Rutgers | 144.5 | 57-68 | Under | -19.5 |
| 02/18 | Away | Northwestern | 142.0 | 74-78 | Over | +10.0 |
| 02/21 | Home | Washington | 142.5 | 64-60 | Under | -18.5 |
| 02/25 | Away | Nebraska | 142.5 | 61-74 | Under | -7.5 |
| 03/01 | Home | Rutgers | 143.5 | 65-69 | Under | -9.5 |
| 03/04 | Away | Wisconsin | 153.5 | 45-78 | Under | -30.5 |
| 03/08 | Home | Illinois | 145.5 | 72-78 | Over | +4.5 |
| 03/10 | Neutral | Oregon | 139.5 | 70-60 | Under | -9.5 |
| 03/11 | Neutral | Iowa | 133.5 | 64-75 | Over | +5.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.