TeamRankings.com
Get Smart About Sports
Sunday Dec 4, 2011 4:45 pm -
Washington, DC
Odds:
Notre Dame by 2,
Total Points:
133.5
| Pick | Model | Confidence |
|---|---|---|
| Notre Dame -2.0 | Official TR Pick | Notre Dame 52% odds to cover |
| Notre Dame -2.0 | Similar Games | Notre Dame 59% odds to cover |
| Notre Dame -2.0 | Decision Tree | Notre Dame 52% odds to cover |
| Record | ND | adv | MD |
|---|---|---|---|
| Season | 15-16-0 | 16-17-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-11-0 | 11-11-0 | |
| Streak | L2 | W3 | |
| Last 5 | 1-4-0 | 3-2-0 | |
| Last 10 | 4-6-0 | 7-3-0 | |
| Home | 8-9-0 | 7-8-0 | |
| Away | 7-7-0 | 9-9-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | LIU | -15.0 | W by 22 | +7.0 |
| 11/07 | Home | Detroit Mercy | -21.0 | W by 32 | +11.0 |
| 11/11 | Home | E Illinois | -23.5 | W by 20 | -3.5 |
| 11/16 | Away | Ohio St | +10.0 | L by 1 | +9.0 |
| 11/19 | Home | Bellarmine | -23.0 | W by 7 | -16.0 |
| 11/24 | Neutral | Kansas | +5.0 | L by 10 | -5.0 |
| 11/25 | Neutral | Rutgers | -7.0 | W by 5 | -2.0 |
| 11/26 | Neutral | Houston | +11.5 | L by 10 | +1.5 |
| 12/02 | Home | Missouri | +1.5 | W by 5 | +6.5 |
| 12/05 | Away | TCU | +7.0 | W by 2 | +9.0 |
| 12/10 | Home | Idaho | -11.5 | W by 15 | +3.5 |
| 12/13 | Home | Evansville | -14.5 | W by 24 | +9.5 |
| 12/21 | Home | Purdue FW | -11.5 | L by 3 | -14.5 |
| 12/30 | Away | Stanford | +6.5 | W by 7 | +13.5 |
| 01/02 | Away | California | +3.5 | L by 1 | +2.5 |
| 01/10 | Home | Clemson | +3.0 | L by 15 | -12.0 |
| 01/13 | Home | Miami | +5.0 | L by 12 | -7.0 |
| 01/17 | Away | Virginia Tech | +6.5 | L by 13 | -6.5 |
| 01/21 | Away | North Carolina | +13.5 | L by 22 | -8.5 |
| 01/24 | Home | Boston College | -7.5 | W by 4 | -3.5 |
| 01/27 | Home | Virginia | +9.5 | L by 3 | +6.5 |
| 01/31 | Away | Syracuse | +5.0 | L by 14 | -9.0 |
| 02/04 | Away | Louisville | +18.0 | L by 11 | +7.0 |
| 02/07 | Home | Florida St | -1.0 | L by 3 | -4.0 |
| 02/10 | Away | SMU | +10.5 | L by 8 | +2.5 |
| 02/14 | Home | Georgia Tech | -6.0 | W by 15 | +9.0 |
| 02/21 | Away | Pittsburgh | +2.0 | L by 5 | -3.0 |
| 02/24 | Home | Duke | +16.5 | L by 44 | -27.5 |
| 02/28 | Home | NC State | +6.5 | W by 6 | +12.5 |
| 03/04 | Home | Stanford | +1.5 | L by 8 | -6.5 |
| 03/07 | Away | Boston College | -1.5 | L by 8 | -9.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | -28.5 | W by 22 | -6.5 |
| 11/07 | Home | Georgetown | -5.0 | L by 10 | -15.0 |
| 11/11 | Home | Alcorn St | -29.5 | W by 20 | -9.5 |
| 11/15 | Away | Marquette | +8.5 | W by 7 | +15.5 |
| 11/19 | Home | Mt St Mary's | -17.5 | W by 5 | -12.5 |
| 11/24 | Neutral | UNLV | -2.5 | W by 7 | +4.5 |
| 11/25 | Neutral | Gonzaga | +14.5 | L by 39 | -24.5 |
| 11/26 | Neutral | Alabama | +14.5 | L by 33 | -18.5 |
| 12/02 | Home | Wagner | -22.5 | W by 26 | +3.5 |
| 12/06 | Away | Iowa | +10.5 | L by 19 | -8.5 |
| 12/13 | Home | Michigan | +19.5 | L by 18 | +1.5 |
| 12/20 | Away | Virginia | +16.5 | L by 8 | +8.5 |
| 12/28 | Home | Old Dominion | -14.5 | W by 15 | +0.5 |
| 01/02 | Home | Oregon | +1.5 | L by 10 | -8.5 |
| 01/07 | Home | Indiana | +8.0 | L by 18 | -10.0 |
| 01/10 | Away | UCLA | +13.0 | L by 12 | +1.0 |
| 01/13 | Away | USC | +9.5 | L by 17 | -7.5 |
| 01/18 | Home | Penn St | -1.5 | W by 23 | +21.5 |
| 01/21 | Away | Illinois | +18.5 | L by 19 | -0.5 |
| 01/24 | Away | Michigan St | +18.5 | L by 43 | -24.5 |
| 02/01 | Home | Purdue | +14.5 | L by 30 | -15.5 |
| 02/05 | Home | Ohio St | +6.5 | L by 20 | -13.5 |
| 02/08 | Away | Minnesota | +10.0 | W by 5 | +15.0 |
| 02/11 | Home | Iowa | +11.0 | W by 7 | +18.0 |
| 02/15 | Away | Rutgers | +1.5 | L by 11 | -9.5 |
| 02/18 | Away | Northwestern | +7.5 | L by 4 | +3.5 |
| 02/21 | Home | Washington | +2.5 | W by 4 | +6.5 |
| 02/25 | Away | Nebraska | +16.5 | L by 13 | +3.5 |
| 03/01 | Home | Rutgers | -5.5 | L by 4 | -9.5 |
| 03/04 | Away | Wisconsin | +14.5 | L by 33 | -18.5 |
| 03/08 | Home | Illinois | +14.5 | L by 6 | +8.5 |
| 03/10 | Neutral | Oregon | +3.5 | W by 10 | +13.5 |
| 03/11 | Neutral | Iowa | +11.5 | L by 11 | +0.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.