TeamRankings.com
Get Smart About Sports
Sunday Dec 4, 2011 4:45 pm -
Washington, DC
Odds:
Notre Dame by 2,
Total Points:
133.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | LIU | 217 | Home | W 89-67 |
| 11/07 | Detroit Mercy | 246 | Home | W 102-70 |
| 11/11 | E Illinois | 317 | Home | W 78-58 |
| 11/16 | at Ohio St | 26 | Away | L 63-64 |
| 11/19 | Bellarmine | 289 | Home | W 86-79 |
| 11/24 | vs Kansas | 20 | Neutral | L 61-71 |
| 11/25 | vs Rutgers | 108 | Neutral | W 68-63 |
| 11/26 | vs Houston | 5 | Neutral | L 56-66 |
| 12/02 | Missouri | 48 | Home | W 76-71 |
| 12/05 | at TCU | 45 | Away | W 87-85 |
| 12/10 | Idaho | 164 | Home | W 80-65 |
| 12/13 | Evansville | 306 | Home | W 82-58 |
| 12/21 | Purdue FW | 244 | Home | L 69-72 |
| 12/30 | at Stanford | 68 | Away | W 47-40 |
| 01/02 | at California | 78 | Away | L 71-72 |
| 01/10 | Clemson | 38 | Home | L 61-76 |
| 01/13 | Miami | 34 | Home | L 69-81 |
| 01/17 | at Virginia Tech | 58 | Away | L 76-89 |
| 01/21 | at North Carolina | 27 | Away | L 69-91 |
| 01/24 | Boston College | 139 | Home | W 68-64 |
| 01/27 | Virginia | 22 | Home | L 97-100 |
| 01/31 | at Syracuse | 82 | Away | L 72-86 |
| 02/04 | at Louisville | 17 | Away | L 65-76 |
| 02/07 | Florida St | 62 | Home | L 79-82 |
| 02/10 | at SMU | 41 | Away | L 81-89 |
| 02/14 | Georgia Tech | 137 | Home | W 89-74 |
| 02/21 | at Pittsburgh | 93 | Away | L 68-73 |
| 02/24 | Duke | 2 | Home | L 56-100 |
| 02/28 | NC State | 36 | Home | W 96-90 |
| 03/04 | Stanford | 68 | Home | L 78-86 |
| 03/07 | at Boston College | 139 | Away | L 69-77 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Coppin St | 364 | Neutral | W 83-61 |
| 11/07 | Georgetown | 83 | Home | L 60-70 |
| 11/11 | Alcorn St | 353 | Home | W 84-64 |
| 11/15 | at Marquette | 71 | Away | W 89-82 |
| 11/19 | Mt St Mary's | 277 | Home | W 95-90 |
| 11/24 | vs UNLV | 106 | Neutral | W 74-67 |
| 11/25 | vs Gonzaga | 10 | Neutral | L 61-100 |
| 11/26 | vs Alabama | 12 | Neutral | L 72-105 |
| 12/02 | Wagner | 313 | Home | W 89-63 |
| 12/06 | at Iowa | 24 | Away | L 64-83 |
| 12/13 | Michigan | 1 | Home | L 83-101 |
| 12/20 | at Virginia | 22 | Away | L 72-80 |
| 12/28 | Old Dominion | 232 | Home | W 73-58 |
| 01/02 | Oregon | 85 | Home | L 54-64 |
| 01/07 | Indiana | 37 | Home | L 66-84 |
| 01/10 | at UCLA | 29 | Away | L 55-67 |
| 01/13 | at USC | 63 | Away | L 71-88 |
| 01/18 | Penn St | 121 | Home | W 96-73 |
| 01/21 | at Illinois | 6 | Away | L 70-89 |
| 01/24 | at Michigan St | 11 | Away | L 48-91 |
| 02/01 | Purdue | 8 | Home | L 63-93 |
| 02/05 | Ohio St | 26 | Home | L 62-82 |
| 02/08 | at Minnesota | 76 | Away | W 67-62 |
| 02/11 | Iowa | 24 | Home | W 77-70 |
| 02/15 | at Rutgers | 108 | Away | L 57-68 |
| 02/18 | at Northwestern | 56 | Away | L 74-78 |
| 02/21 | Washington | 47 | Home | W 64-60 |
| 02/25 | at Nebraska | 19 | Away | L 61-74 |
| 03/01 | Rutgers | 108 | Home | L 65-69 |
| 03/04 | at Wisconsin | 25 | Away | L 45-78 |
| 03/08 | Illinois | 6 | Home | L 72-78 |
| 03/10 | vs Oregon | 85 | Neutral | W 70-60 |
| 03/11 | vs Iowa | 24 | Neutral | L 64-75 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.