TeamRankings.com
Get Smart About Sports
Sunday Dec 4, 2011 4:45 pm -
Washington, DC
Odds:
Notre Dame by 2,
Total Points:
133.5
| Value Pick | Model | Confidence |
|---|---|---|
| Notre Dame -125 | Official TR Pick | Model shows 4% value |
| Maryland +113 | Power Rating Model | Model shows 20% value |
| Maryland +113 | Similar Games | Model shows 5% value |
| Maryland +113 | Decision Tree | Model shows 3% value |
| Record | ND | adv | MD |
|---|---|---|---|
| Season | 13-18 | 11-20 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 4-14 | 5-17 | |
| Streak | L2 | L1 | |
| Last 5 | 1-4 | 1-4 | |
| Last 10 | 2-8 | 3-7 | |
| Home | 10-7 | 7-8 | |
| Away | 3-11 | 5-13 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | LIU | 89-67 | W | +22.0 |
| 11/07 | Home | Detroit Mercy | 102-70 | W | +32.0 |
| 11/11 | Home | E Illinois | 78-58 | W | +20.0 |
| 11/16 | Away | Ohio St | 63-64 | L | -1.0 |
| 11/19 | Home | Bellarmine | 86-79 | W | +7.0 |
| 11/24 | Neutral | Kansas | 61-71 | L | -10.0 |
| 11/25 | Neutral | Rutgers | 68-63 | W | +5.0 |
| 11/26 | Neutral | Houston | 56-66 | L | -10.0 |
| 12/02 | Home | Missouri | 76-71 | W | +5.0 |
| 12/05 | Away | TCU | 87-85 | W | +2.0 |
| 12/10 | Home | Idaho | 80-65 | W | +15.0 |
| 12/13 | Home | Evansville | 82-58 | W | +24.0 |
| 12/21 | Home | Purdue FW | 69-72 | L | -3.0 |
| 12/30 | Away | Stanford | 47-40 | W | +7.0 |
| 01/02 | Away | California | 71-72 | L | -1.0 |
| 01/10 | Home | Clemson | 61-76 | L | -15.0 |
| 01/13 | Home | Miami | 69-81 | L | -12.0 |
| 01/17 | Away | Virginia Tech | 76-89 | L | -13.0 |
| 01/21 | Away | North Carolina | 69-91 | L | -22.0 |
| 01/24 | Home | Boston College | 68-64 | W | +4.0 |
| 01/27 | Home | Virginia | 97-100 | L | -3.0 |
| 01/31 | Away | Syracuse | 72-86 | L | -14.0 |
| 02/04 | Away | Louisville | 65-76 | L | -11.0 |
| 02/07 | Home | Florida St | 79-82 | L | -3.0 |
| 02/10 | Away | SMU | 81-89 | L | -8.0 |
| 02/14 | Home | Georgia Tech | 89-74 | W | +15.0 |
| 02/21 | Away | Pittsburgh | 68-73 | L | -5.0 |
| 02/24 | Home | Duke | 56-100 | L | -44.0 |
| 02/28 | Home | NC State | 96-90 | W | +6.0 |
| 03/04 | Home | Stanford | 78-86 | L | -8.0 |
| 03/07 | Away | Boston College | 69-77 | L | -8.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | 83-61 | W | +22.0 |
| 11/07 | Home | Georgetown | 60-70 | L | -10.0 |
| 11/11 | Home | Alcorn St | 84-64 | W | +20.0 |
| 11/15 | Away | Marquette | 89-82 | W | +7.0 |
| 11/19 | Home | Mt St Mary's | 95-90 | W | +5.0 |
| 11/24 | Neutral | UNLV | 74-67 | W | +7.0 |
| 11/25 | Neutral | Gonzaga | 61-100 | L | -39.0 |
| 11/26 | Neutral | Alabama | 72-105 | L | -33.0 |
| 12/02 | Home | Wagner | 89-63 | W | +26.0 |
| 12/06 | Away | Iowa | 64-83 | L | -19.0 |
| 12/13 | Home | Michigan | 83-101 | L | -18.0 |
| 12/20 | Away | Virginia | 72-80 | L | -8.0 |
| 12/28 | Home | Old Dominion | 73-58 | W | +15.0 |
| 01/02 | Home | Oregon | 54-64 | L | -10.0 |
| 01/07 | Home | Indiana | 66-84 | L | -18.0 |
| 01/10 | Away | UCLA | 55-67 | L | -12.0 |
| 01/13 | Away | USC | 71-88 | L | -17.0 |
| 01/18 | Home | Penn St | 96-73 | W | +23.0 |
| 01/21 | Away | Illinois | 70-89 | L | -19.0 |
| 01/24 | Away | Michigan St | 48-91 | L | -43.0 |
| 02/01 | Home | Purdue | 63-93 | L | -30.0 |
| 02/05 | Home | Ohio St | 62-82 | L | -20.0 |
| 02/08 | Away | Minnesota | 67-62 | W | +5.0 |
| 02/11 | Home | Iowa | 77-70 | W | +7.0 |
| 02/15 | Away | Rutgers | 57-68 | L | -11.0 |
| 02/18 | Away | Northwestern | 74-78 | L | -4.0 |
| 02/21 | Home | Washington | 64-60 | W | +4.0 |
| 02/25 | Away | Nebraska | 61-74 | L | -13.0 |
| 03/01 | Home | Rutgers | 65-69 | L | -4.0 |
| 03/04 | Away | Wisconsin | 45-78 | L | -33.0 |
| 03/08 | Home | Illinois | 72-78 | L | -6.0 |
| 03/10 | Neutral | Oregon | 70-60 | W | +10.0 |
| 03/11 | Neutral | Iowa | 64-75 | L | -11.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.